Usage Statistics for tritonsfd.com

Summary Period: February 2014
Generated 01-Mar-2014 00:09 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2014
Total Hits 7081
Total Files 5915
Total Pages 6969
Total Visits 1208
Total kB Files 49339
Total kB In 2629
Total kB Out 50670
Total Unique Sites 682
Total Unique URLs 30
Total Unique Referrers 998
Total Unique User Agents 281
. Avg Max
Hits per Hour 10 116
Hits per Day 252 850
Files per Day 211 815
Pages per Day 248 846
Visits per Day 43 68
kB Files per Day 1762 7263
kB In per Day 94 374
kB Out per Day 1810 7481
Hits by Response Code
Undefined response code 1
Code 200 - OK 5915
Code 304 - Not Modified 7
Code 400 - Bad Request 3
Code 403 - Forbidden 17
Code 404 - Not Found 1041
Code 405 - Method Not Allowed 4
Code 408 - Request Timeout 48
Code 501 - Not Implemented 45

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 182 2.57% 27 0.46% 177 2.54% 39 3.23% 35 5.13% 175 0.35% 27 1.01% 217 0.43%
2 74 1.05% 36 0.61% 68 0.98% 45 3.73% 41 6.01% 77 0.16% 19 0.73% 94 0.19%
3 54 0.76% 24 0.41% 51 0.73% 35 2.90% 27 3.96% 57 0.12% 7 0.25% 70 0.14%
4 51 0.72% 26 0.44% 50 0.72% 35 2.90% 28 4.11% 39 0.08% 8 0.29% 51 0.10%
5 54 0.76% 28 0.47% 50 0.72% 34 2.81% 31 4.55% 39 0.08% 7 0.28% 52 0.10%
6 70 0.99% 36 0.61% 67 0.96% 48 3.97% 43 6.30% 59 0.12% 11 0.40% 74 0.15%
7 72 1.02% 34 0.57% 68 0.98% 44 3.64% 36 5.28% 93 0.19% 10 0.39% 110 0.22%
8 48 0.68% 28 0.47% 47 0.67% 32 2.65% 28 4.11% 58 0.12% 12 0.46% 70 0.14%
9 56 0.79% 33 0.56% 55 0.79% 39 3.23% 31 4.55% 26 0.05% 9 0.35% 40 0.08%
10 57 0.80% 37 0.63% 50 0.72% 37 3.06% 32 4.69% 45 0.09% 9 0.33% 59 0.12%
11 81 1.14% 33 0.56% 77 1.10% 46 3.81% 44 6.45% 93 0.19% 10 0.37% 111 0.22%
12 59 0.83% 37 0.63% 56 0.80% 42 3.48% 36 5.28% 38 0.08% 8 0.29% 53 0.10%
13 54 0.76% 35 0.59% 46 0.66% 39 3.23% 38 5.57% 44 0.09% 13 0.48% 57 0.11%
14 80 1.13% 33 0.56% 73 1.05% 45 3.73% 39 5.72% 67 0.14% 14 0.53% 86 0.17%
15 80 1.13% 33 0.56% 75 1.08% 42 3.48% 40 5.87% 78 0.16% 10 0.37% 95 0.19%
16 58 0.82% 25 0.42% 55 0.79% 33 2.73% 30 4.40% 64 0.13% 6 0.25% 77 0.15%
17 445 6.28% 394 6.66% 442 6.34% 38 3.15% 34 4.99% 3583 7.26% 176 6.71% 3584 7.07%
18 477 6.74% 432 7.30% 475 6.82% 48 3.97% 43 6.30% 4271 8.66% 194 7.37% 4060 8.01%
19 343 4.84% 316 5.34% 339 4.86% 27 2.24% 27 3.96% 2760 5.59% 144 5.46% 2848 5.62%
20 558 7.88% 489 8.27% 555 7.96% 42 3.48% 33 4.84% 4397 8.91% 228 8.69% 4536 8.95%
21 366 5.17% 326 5.51% 364 5.22% 49 4.06% 30 4.40% 2810 5.70% 142 5.41% 2904 5.73%
22 669 9.45% 621 10.50% 665 9.54% 41 3.39% 33 4.84% 5583 11.32% 278 10.58% 5754 11.36%
23 801 11.31% 758 12.81% 795 11.41% 47 3.89% 39 5.72% 6757 13.70% 343 13.03% 6963 13.74%
24 362 5.11% 330 5.58% 354 5.08% 44 3.64% 35 5.13% 2774 5.62% 148 5.61% 2867 5.66%
25 430 6.07% 380 6.42% 426 6.11% 64 5.30% 41 6.01% 3388 6.87% 176 6.69% 3497 6.90%
26 564 7.96% 516 8.72% 562 8.06% 68 5.63% 38 5.57% 4584 9.29% 239 9.08% 4728 9.33%
27 850 12.00% 815 13.78% 846 12.14% 64 5.30% 41 6.01% 7263 14.72% 374 14.22% 7481 14.76%
28 86 1.21% 33 0.56% 81 1.16% 45 3.73% 39 5.72% 115 0.23% 10 0.38% 133 0.26%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 132 1.86% 3 101 1.71% 4 128 1.84% 33 917 1.86% 2 50 1.92% 34 950 1.87%
1 9 262 3.70% 8 232 3.92% 9 257 3.69% 58 1612 3.27% 3 92 3.49% 60 1678 3.31%
2 8 240 3.39% 7 213 3.60% 8 238 3.42% 70 1960 3.97% 4 100 3.81% 72 2021 3.99%
3 11 316 4.46% 9 273 4.62% 11 309 4.43% 73 2035 4.12% 4 111 4.22% 76 2114 4.17%
4 9 256 3.62% 7 216 3.65% 9 253 3.63% 70 1967 3.99% 4 101 3.84% 73 2032 4.01%
5 9 279 3.94% 7 221 3.74% 9 276 3.96% 57 1607 3.26% 3 90 3.42% 60 1676 3.31%
6 8 230 3.25% 6 180 3.04% 8 226 3.24% 59 1654 3.35% 3 87 3.32% 61 1712 3.38%
7 10 300 4.24% 8 232 3.92% 10 292 4.19% 78 2192 4.44% 3 95 3.61% 69 1935 3.82%
8 8 237 3.35% 6 183 3.09% 8 236 3.39% 62 1747 3.54% 3 90 3.41% 64 1805 3.56%
9 10 294 4.15% 8 244 4.13% 10 287 4.12% 67 1885 3.82% 4 102 3.87% 70 1959 3.87%
10 10 307 4.34% 8 251 4.24% 10 301 4.32% 78 2196 4.45% 4 123 4.67% 81 2274 4.49%
11 10 304 4.29% 9 279 4.72% 10 302 4.33% 75 2097 4.25% 4 114 4.33% 78 2174 4.29%
12 10 292 4.12% 9 260 4.40% 10 288 4.13% 85 2373 4.81% 4 120 4.56% 87 2447 4.83%
13 13 385 5.44% 12 342 5.78% 13 379 5.44% 93 2597 5.26% 5 145 5.52% 96 2695 5.32%
14 10 307 4.34% 9 279 4.72% 10 304 4.36% 88 2467 5.00% 5 128 4.86% 91 2545 5.02%
15 17 480 6.78% 11 321 5.43% 17 476 6.83% 94 2628 5.33% 5 153 5.81% 98 2745 5.42%
16 11 335 4.73% 10 286 4.84% 11 332 4.76% 93 2597 5.26% 5 134 5.08% 96 2681 5.29%
17 13 374 5.28% 12 339 5.73% 13 371 5.32% 94 2638 5.35% 5 143 5.43% 98 2731 5.39%
18 11 322 4.55% 10 296 5.00% 11 316 4.53% 97 2706 5.48% 5 138 5.26% 100 2787 5.50%
19 12 362 5.11% 10 299 5.05% 12 354 5.08% 82 2283 4.63% 5 127 4.82% 85 2374 4.69%
20 8 245 3.46% 6 195 3.30% 8 238 3.42% 64 1795 3.64% 3 94 3.59% 66 1856 3.66%
21 10 280 3.95% 8 249 4.21% 9 275 3.95% 66 1846 3.74% 4 110 4.20% 68 1917 3.78%
22 10 284 4.01% 7 220 3.72% 9 278 3.99% 76 2115 4.29% 4 103 3.93% 74 2071 4.09%
23 9 258 3.64% 7 204 3.45% 9 253 3.63% 51 1427 2.89% 3 80 3.05% 53 1491 2.94%

Top 23 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 5057 71.42% 46522 94.29% 2336 88.83% 47831 94.40% /webalizer/
2 795 11.23% 76 0.15% 113 4.29% 282 0.56% /
3 14 0.20% 2 0.00% 6 0.21% 5 0.01% http://www.soso.com/
4 9 0.13% 764 1.55% 3 0.12% 325 0.64% /webalizer/usage_201311.html
5 4 0.06% 21 0.04% 1 0.04% 22 0.04% /webalizer/usage_201309.html
6 3 0.04% 10 0.02% 1 0.03% 10 0.02% /webalizer/usage_201306.html
7 3 0.04% 15 0.03% 1 0.03% 16 0.03% /webalizer/usage_201307.html
8 3 0.04% 14 0.03% 1 0.03% 15 0.03% /webalizer/usage_201308.html
9 3 0.04% 15 0.03% 1 0.03% 16 0.03% /webalizer/usage_201310.html
10 3 0.04% 17 0.04% 1 0.03% 18 0.04% /webalizer/usage_201312.html
11 3 0.04% 25 0.05% 1 0.03% 26 0.05% /webalizer/usage_201402.html
12 3 0.04% 2 0.00% 1 0.03% 4 0.01% /webmail/src/redirect.php
13 2 0.03% 2 0.00% 1 0.02% 3 0.01% /webmail/src/login.php
14 2 0.03% 1 0.00% 1 0.02% 2 0.00% /webmail/src/right_main.php
15 2 0.03% 3 0.01% 1 0.02% 4 0.01% /webmail/src/style.php
16 2 0.03% 0 0.00% 0 0.01% 1 0.00% http://wikipedia.pl
17 1 0.01% 8 0.02% 0 0.01% 9 0.02% /webalizer/usage_201401.html
18 1 0.01% 1 0.00% 0 0.01% 1 0.00% /webmail/src/left_main.php
19 1 0.01% 0 0.00% 0 0.01% 1 0.00% /webmail/src/signout.php
20 1 0.01% 1 0.00% 0 0.01% 1 0.00% /webmail/src/webmail.php
21 1 0.01% 3 0.01% 0 0.01% 3 0.01% /webmail/templates/default/js/default.js
22 1 0.01% 0 0.00% 0 0.01% 0 0.00% http://24x7-allrequestsallowed.com/
23 1 0.01% 9 0.02% 0 0.02% 9 0.02% http://tritonsfd.com/webalizer/

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5057 71.42% 46522 94.29% 2336 88.83% 47831 94.40% /webalizer/
2 9 0.13% 764 1.55% 3 0.12% 325 0.64% /webalizer/usage_201311.html
3 795 11.23% 76 0.15% 113 4.29% 282 0.56% /
4 3 0.04% 25 0.05% 1 0.03% 26 0.05% /webalizer/usage_201402.html
5 4 0.06% 21 0.04% 1 0.04% 22 0.04% /webalizer/usage_201309.html
6 3 0.04% 17 0.04% 1 0.03% 18 0.04% /webalizer/usage_201312.html
7 3 0.04% 15 0.03% 1 0.03% 16 0.03% /webalizer/usage_201310.html
8 3 0.04% 15 0.03% 1 0.03% 16 0.03% /webalizer/usage_201307.html
9 3 0.04% 14 0.03% 1 0.03% 15 0.03% /webalizer/usage_201308.html
10 3 0.04% 10 0.02% 1 0.03% 10 0.02% /webalizer/usage_201306.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 795 11.23% 831 85.58% /
2 5057 71.42% 89 9.17% /webalizer/
3 14 0.20% 13 1.34% http://www.soso.com/
4 4 0.06% 4 0.41% /webalizer/usage_201309.html
5 9 0.13% 4 0.41% /webalizer/usage_201311.html
6 3 0.04% 3 0.31% /webalizer/usage_201306.html
7 3 0.04% 3 0.31% /webalizer/usage_201307.html
8 3 0.04% 3 0.31% /webalizer/usage_201308.html
9 3 0.04% 3 0.31% /webalizer/usage_201310.html
10 3 0.04% 3 0.31% /webalizer/usage_201312.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 795 11.23% 184 65.48% /
2 5057 71.42% 78 27.76% /webalizer/
3 3 0.04% 2 0.71% /webalizer/usage_201307.html
4 3 0.04% 2 0.71% /webalizer/usage_201308.html
5 4 0.06% 2 0.71% /webalizer/usage_201309.html
6 3 0.04% 2 0.71% /webalizer/usage_201312.html
7 3 0.04% 2 0.71% /webalizer/usage_201402.html
8 2 0.03% 2 0.71% /webmail/src/right_main.php
9 3 0.04% 1 0.36% /webalizer/usage_201306.html
10 3 0.04% 1 0.36% /webalizer/usage_201310.html

Top 30 of 682 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4770 67.36% 4770 80.64% 44587 90.37% 0 0.00% 0 0.00% 24 1.99% 91.200.13.80
2 290 4.10% 289 4.89% 2663 5.40% 0 0.00% 0 0.00% 63 5.22% 193.150.120.22
3 114 1.61% 0 0.00% 106 0.22% 0 0.00% 0 0.00% 1 0.08% 54.254.82.81
4 101 1.43% 40 0.68% 197 0.40% 1 0.04% 24 0.05% 40 3.31% 199.21.99.66
5 55 0.78% 55 0.93% 6 0.01% 1 0.02% 1 0.00% 55 4.55% 119.63.193.131
6 49 0.69% 49 0.83% 5 0.01% 0 0.01% 1 0.00% 49 4.06% 119.63.193.130
7 49 0.69% 49 0.83% 5 0.01% 0 0.01% 1 0.00% 49 4.06% 119.63.193.194
8 49 0.69% 49 0.83% 5 0.01% 0 0.01% 1 0.00% 49 4.06% 119.63.193.196
9 47 0.66% 47 0.79% 5 0.01% 0 0.01% 0 0.00% 47 3.89% 119.63.193.195
10 46 0.65% 46 0.78% 5 0.01% 0 0.01% 0 0.00% 46 3.81% 119.63.193.132
11 17 0.24% 8 0.14% 19 0.04% 0 0.00% 0 0.00% 17 1.41% 107.150.32.130
12 16 0.23% 0 0.00% 32 0.07% 0 0.00% 0 0.00% 4 0.33% 61.247.168.121
13 13 0.18% 0 0.00% 8 0.02% 0 0.00% 0 0.00% 1 0.08% 124.122.14.147
14 12 0.17% 0 0.00% 8 0.02% 0 0.00% 0 0.00% 1 0.08% 110.168.6.222
15 12 0.17% 0 0.00% 8 0.02% 3 0.10% 9 0.02% 1 0.08% 124.120.173.148
16 12 0.17% 0 0.00% 24 0.05% 0 0.01% 9 0.02% 3 0.25% 85.159.68.35
17 11 0.16% 0 0.00% 8 0.02% 0 0.00% 0 0.00% 1 0.08% 61.91.128.107
18 8 0.11% 0 0.00% 16 0.03% 0 0.00% 0 0.00% 2 0.17% 114.80.81.210
19 8 0.11% 0 0.00% 16 0.03% 0 0.00% 0 0.00% 2 0.17% 173.248.174.244
20 8 0.11% 0 0.00% 16 0.03% 0 0.00% 0 0.00% 2 0.17% 175.182.91.14
21 8 0.11% 0 0.00% 16 0.03% 0 0.00% 0 0.00% 2 0.17% 178.32.225.98
22 8 0.11% 0 0.00% 16 0.03% 0 0.00% 0 0.00% 2 0.17% 189.215.201.26
23 8 0.11% 0 0.00% 16 0.03% 0 0.00% 0 0.00% 2 0.17% 200.8.99.24
24 8 0.11% 0 0.00% 16 0.03% 0 0.00% 0 0.00% 2 0.17% 201.249.200.76
25 8 0.11% 0 0.00% 16 0.03% 0 0.00% 0 0.00% 2 0.17% 203.158.166.6
26 8 0.11% 0 0.00% 16 0.03% 0 0.00% 0 0.00% 2 0.17% 61.57.245.92
27 8 0.11% 5 0.08% 34 0.07% 0 0.00% 0 0.00% 5 0.41% 66.249.74.45
28 8 0.11% 0 0.00% 16 0.03% 0 0.00% 0 0.00% 2 0.17% 83.151.132.153
29 6 0.08% 0 0.00% 8 0.02% 0 0.00% 0 0.00% 1 0.08% 110.170.164.98
30 6 0.08% 0 0.00% 5 0.01% 0 0.00% 0 0.00% 1 0.08% 115.238.101.45

Top 10 of 682 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4770 67.36% 4770 80.64% 44587 90.37% 0 0.00% 0 0.00% 24 1.99% 91.200.13.80
2 290 4.10% 289 4.89% 2663 5.40% 0 0.00% 0 0.00% 63 5.22% 193.150.120.22
3 101 1.43% 40 0.68% 197 0.40% 1 0.04% 24 0.05% 40 3.31% 199.21.99.66
4 114 1.61% 0 0.00% 106 0.22% 0 0.00% 0 0.00% 1 0.08% 54.254.82.81
5 8 0.11% 5 0.08% 34 0.07% 0 0.00% 0 0.00% 5 0.41% 66.249.74.45
6 16 0.23% 0 0.00% 32 0.07% 0 0.00% 0 0.00% 4 0.33% 61.247.168.121
7 12 0.17% 0 0.00% 24 0.05% 0 0.01% 9 0.02% 3 0.25% 85.159.68.35
8 17 0.24% 8 0.14% 19 0.04% 0 0.00% 0 0.00% 17 1.41% 107.150.32.130
9 8 0.11% 0 0.00% 16 0.03% 0 0.00% 0 0.00% 2 0.17% 114.80.81.210
10 8 0.11% 0 0.00% 16 0.03% 0 0.00% 0 0.00% 2 0.17% 173.248.174.244

Top 30 of 998 Total Referrers
# Hits Referrer
1 1931 27.27% - (Direct Request)
2 81 1.14% http://apps-for-android.org
3 81 1.14% http://treatmentchlamydia.com/p/buy-antibiotics-online-zithromax-azithromycin
4 72 1.02% http://viagra-drugstore.com
5 54 0.76% http://treatmentchlamydia.com/
6 45 0.64% http://72.52.127.89/
7 20 0.28% http://order-cheap-generic-zyvox-600mg-overnight-in-jordan.soup.io/
8 20 0.28% http://www.webjam.com/monitor_your_child_text_messages
9 18 0.25% http://www.webjam.com/cell_phone_parental_monitoring_for_iphone2842951
10 15 0.21% http://www.webjam.com/android_parental_control_for_tablet6627570
11 15 0.21% http://www.webjam.com/android_parental_control_web_browser9998368
12 15 0.21% http://www.webjam.com/android_parental_controls_time_limit9952880
13 15 0.21% http://www.webjam.com/best_parental_monitoring_internet_software6591796
14 15 0.21% http://www.webjam.com/parental_control_block_internet
15 15 0.21% http://www.webjam.com/parental_controls_for_cell_phones_review
16 15 0.21% http://www.webjam.com/zyvox_and_ultram_order
17 14 0.20% http://www.soso.com/
18 14 0.20% http://www.webjam.com/android_parental_control_web_browsing9553971
19 14 0.20% http://www.webjam.com/best_parental_controls_for_iphone_4s4682942
20 14 0.20% http://www.webjam.com/best_parental_monitoring9219514
21 14 0.20% http://www.webjam.com/monitor_kids_cell_phone_text_messages4142516
22 14 0.20% http://www.webjam.com/monitor_your_kids_cell_phone
23 14 0.20% http://www.webjam.com/order_cheap_zyvox_online_without_prescription_in_liverpool
24 14 0.20% http://www.webjam.com/parental_control_on_iphone
25 14 0.20% http://www.webjam.com/parental_control_virgin_router
26 14 0.20% http://www.webjam.com/parental_controls_windows_7_starter
27 14 0.20% http://www.webjam.com/parental_social_media_monitoring
28 14 0.20% http://zyvox-tryptophan-buy.soup.io/
29 13 0.18% http://aplicacion-para-espiar-celulares-para-iphone.soup.io/
30 13 0.18% http://www.webjam.com/best_parental_controls_for_cell_phones2156944

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 281 Total User Agents
# Hits User Agent
1 589 8.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 101 1.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 60 0.85% ZmEu
4 45 0.64% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.10
5 40 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
6 40 0.56% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.229 Version/11.64
7 40 0.56% Opera/9.80 (Windows NT 6.1; WOW64; MRA 6.0 (build 6001)) Presto/2.12.388 Version/12.11
8 39 0.55% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE
9 39 0.55% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.10
10 38 0.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; MRA 6.0 (build 6005); User-agent: Mozilla/4.0 (compat
11 38 0.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0; .NET CLR 1.1.4322)
12 38 0.54% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
13 38 0.54% Opera/9.80 (Windows NT 6.1; U; Edition Yx; ru) Presto/2.10.289 Version/12.02
14 37 0.52% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/17.0 Firefox/17.0
15 37 0.52% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0

Usage by Location for February 2014

Top 30 of 46 Total Locations
# Hits Files kB F kB In kB Out Location
1 4782 67.53% 4778 80.78% 44596 90.39% 0 0.00% 0 0.00% Ukraine
2 438 6.19% 329 5.56% 191 0.39% 16 0.60% 17 0.03% China
3 425 6.00% 104 1.76% 513 1.04% 4 0.16% 28 0.05% United States
4 307 4.34% 301 5.09% 61 0.12% 2 0.07% 4 0.01% Japan
5 299 4.22% 290 4.90% 2674 5.42% 0 0.00% 0 0.00% Russian Federation
6 228 3.22% 4 0.07% 452 0.92% 7 0.28% 27 0.05% Taiwan
7 211 2.98% 54 0.91% 286 0.58% 12 0.47% 38 0.08% Unresolved/Unknown
8 125 1.77% 3 0.05% 177 0.36% 3 0.10% 9 0.02% Thailand
9 28 0.40% 0 0.00% 56 0.11% 0 0.00% 0 0.00% Mexico
10 24 0.34% 0 0.00% 48 0.10% 0 0.00% 0 0.00% Venezuela
11 20 0.28% 0 0.00% 40 0.08% 0 0.01% 9 0.02% Turkey
12 17 0.24% 6 0.10% 14 0.03% 0 0.00% 0 0.00% Great Britain (UK)
13 16 0.23% 13 0.22% 1 0.00% 0 0.00% 0 0.00% Brazil
14 13 0.18% 3 0.05% 23 0.05% 0 0.01% 0 0.00% Poland
15 12 0.17% 0 0.00% 18 0.04% 0 0.00% 0 0.00% Hong Kong
16 9 0.13% 1 0.02% 16 0.03% 0 0.00% 0 0.00% Colombia
17 9 0.13% 5 0.08% 8 0.02% 0 0.01% 0 0.00% Germany
18 9 0.13% 1 0.02% 16 0.03% 0 0.00% 0 0.00% Malaysia
19 8 0.11% 0 0.00% 16 0.03% 0 0.00% 0 0.00% Denmark
20 8 0.11% 0 0.00% 11 0.02% 0 0.00% 0 0.00% Spain
21 8 0.11% 3 0.05% 8 0.02% 0 0.01% 0 0.00% France
22 8 0.11% 0 0.00% 16 0.03% 0 0.00% 0 0.00% Panama
23 8 0.11% 0 0.00% 16 0.03% 0 0.00% 0 0.00% Viet Nam
24 6 0.08% 1 0.02% 13 0.03% 0 0.00% 0 0.00% Czech Republic
25 5 0.07% 2 0.03% 3 0.01% 0 0.00% 0 0.00% Canada
26 5 0.07% 1 0.02% 6 0.01% 0 0.00% 0 0.00% Indonesia
27 5 0.07% 2 0.03% 2 0.00% 0 0.00% 0 0.00% India
28 5 0.07% 3 0.05% 4 0.01% 0 0.00% 0 0.00% Italy
29 5 0.07% 0 0.00% 7 0.01% 0 0.00% 0 0.00% Netherlands
30 4 0.06% 2 0.03% 2 0.00% 0 0.00% 0 0.00% Chile


Generated by Webalizer Version 2.01