Usage Statistics for tritonsfd.com

Summary Period: January 2014
Generated 01-Feb-2014 00:21 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2014
Total Hits 2017
Total Files 805
Total Pages 1891
Total Visits 1088
Total kB Files 2007
Total kB In 369
Total kB Out 2467
Total Unique Sites 675
Total Unique URLs 20
Total Unique Referrers 21
Total Unique User Agents 108
. Avg Max
Hits per Hour 2 54
Hits per Day 65 256
Files per Day 25 39
Pages per Day 61 251
Visits per Day 35 86
kB Files per Day 65 438
kB In per Day 12 73
kB Out per Day 80 491
Hits by Response Code
Undefined response code 3
Code 200 - OK 805
Code 304 - Not Modified 10
Code 400 - Bad Request 9
Code 403 - Forbidden 13
Code 404 - Not Found 1092
Code 408 - Request Timeout 23
Code 501 - Not Implemented 62

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 40 1.98% 27 3.35% 38 2.01% 34 3.12% 28 4.15% 14 0.72% 6 1.75% 23 0.95%
2 53 2.63% 30 3.73% 48 2.54% 33 3.03% 27 4.00% 24 1.19% 11 2.87% 37 1.51%
3 36 1.78% 16 1.99% 21 1.11% 19 1.75% 15 2.22% 19 0.96% 6 1.55% 27 1.11%
4 23 1.14% 19 2.36% 19 1.00% 19 1.75% 13 1.93% 7 0.33% 4 1.04% 13 0.51%
5 32 1.59% 14 1.74% 30 1.59% 21 1.93% 15 2.22% 23 1.14% 6 1.56% 30 1.21%
6 37 1.83% 17 2.11% 28 1.48% 24 2.21% 21 3.11% 28 1.37% 7 1.99% 36 1.44%
7 53 2.63% 23 2.86% 50 2.64% 31 2.85% 25 3.70% 36 1.80% 12 3.20% 49 1.99%
8 23 1.14% 17 2.11% 21 1.11% 20 1.84% 13 1.93% 7 0.34% 4 1.05% 12 0.50%
9 44 2.18% 22 2.73% 42 2.22% 26 2.39% 18 2.67% 45 2.26% 73 19.78% 56 2.25%
10 39 1.93% 25 3.11% 35 1.85% 26 2.39% 21 3.11% 15 0.74% 6 1.73% 23 0.95%
11 46 2.28% 20 2.48% 41 2.17% 26 2.39% 24 3.56% 30 1.51% 8 2.10% 41 1.65%
12 40 1.98% 17 2.11% 32 1.69% 19 1.75% 18 2.67% 24 1.22% 9 2.34% 35 1.40%
13 43 2.13% 29 3.60% 40 2.12% 33 3.03% 27 4.00% 13 0.67% 7 1.91% 24 0.96%
14 46 2.28% 30 3.73% 43 2.27% 35 3.22% 29 4.30% 16 0.78% 8 2.20% 26 1.07%
15 96 4.76% 25 3.11% 91 4.81% 32 2.94% 28 4.15% 87 4.35% 16 4.24% 110 4.47%
16 44 2.18% 33 4.10% 41 2.17% 38 3.49% 31 4.59% 12 0.61% 6 1.69% 23 0.91%
17 52 2.58% 30 3.73% 49 2.59% 33 3.03% 28 4.15% 24 1.22% 10 2.58% 38 1.52%
18 36 1.78% 24 2.98% 32 1.69% 27 2.48% 23 3.41% 13 0.65% 5 1.46% 21 0.84%
19 42 2.08% 24 2.98% 37 1.96% 26 2.39% 27 4.00% 30 1.49% 10 2.79% 40 1.61%
20 47 2.33% 39 4.84% 44 2.33% 39 3.58% 34 5.04% 27 1.35% 10 2.82% 39 1.58%
21 46 2.28% 25 3.11% 38 2.01% 28 2.57% 24 3.56% 20 0.99% 7 1.92% 31 1.26%
22 51 2.53% 29 3.60% 48 2.54% 36 3.31% 30 4.44% 27 1.35% 12 3.23% 39 1.57%
23 36 1.78% 29 3.60% 33 1.75% 31 2.85% 30 4.44% 7 0.34% 5 1.46% 15 0.62%
24 76 3.77% 26 3.23% 71 3.75% 40 3.68% 37 5.48% 92 4.56% 9 2.49% 109 4.40%
25 191 9.47% 29 3.60% 191 10.10% 69 6.34% 63 9.33% 317 15.78% 21 5.71% 357 14.49%
26 256 12.69% 33 4.10% 251 13.27% 86 7.90% 79 11.70% 438 21.81% 23 6.33% 491 19.91%
27 146 7.24% 36 4.47% 143 7.56% 58 5.33% 51 7.56% 194 9.68% 23 6.14% 228 9.24%
28 126 6.25% 28 3.48% 122 6.45% 50 4.60% 45 6.67% 181 9.04% 14 3.93% 210 8.51%
29 106 5.26% 32 3.98% 104 5.50% 52 4.78% 47 6.96% 133 6.64% 15 4.05% 157 6.34%
30 66 3.27% 29 3.60% 63 3.33% 41 3.77% 35 5.19% 75 3.74% 9 2.39% 90 3.67%
31 45 2.23% 28 3.48% 45 2.38% 36 3.31% 28 4.15% 28 1.39% 6 1.71% 38 1.55%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 44 2.18% 0 6 0.75% 1 41 2.17% 2 63 3.13% 0 6 1.49% 2 72 2.93%
1 3 97 4.81% 1 53 6.58% 2 89 4.71% 2 76 3.80% 0 15 3.98% 3 99 4.03%
2 1 56 2.78% 0 15 1.86% 1 49 2.59% 2 70 3.48% 0 12 3.17% 3 82 3.33%
3 3 112 5.55% 1 58 7.20% 3 100 5.29% 3 92 4.56% 1 16 4.26% 4 118 4.77%
4 2 63 3.12% 0 7 0.87% 1 57 3.01% 3 85 4.21% 0 11 2.90% 3 98 3.98%
5 3 104 5.16% 1 58 7.20% 3 101 5.34% 3 85 4.21% 1 17 4.71% 4 109 4.40%
6 1 54 2.68% 0 7 0.87% 1 52 2.75% 3 91 4.52% 0 14 3.70% 3 102 4.14%
7 3 97 4.81% 1 56 6.96% 3 95 5.02% 3 82 4.10% 0 12 3.28% 3 105 4.25%
8 1 59 2.93% 0 13 1.61% 1 54 2.86% 3 82 4.08% 0 7 1.91% 3 95 3.85%
9 2 81 4.02% 1 51 6.34% 2 80 4.23% 2 64 3.20% 0 12 3.17% 3 84 3.39%
10 3 120 5.95% 0 11 1.37% 3 115 6.08% 5 150 7.49% 1 23 6.15% 6 179 7.26%
11 3 121 6.00% 2 66 8.20% 3 116 6.13% 3 88 4.37% 1 18 4.85% 4 116 4.71%
12 1 41 2.03% 0 12 1.49% 1 40 2.12% 2 55 2.75% 0 5 1.35% 2 65 2.62%
13 5 178 8.82% 1 56 6.96% 5 174 9.20% 6 182 9.05% 1 23 6.21% 7 223 9.02%
14 1 49 2.43% 0 13 1.61% 1 45 2.38% 2 57 2.84% 0 9 2.47% 2 69 2.78%
15 3 100 4.96% 1 60 7.45% 3 93 4.92% 2 74 3.71% 0 13 3.66% 3 98 3.97%
16 2 64 3.17% 0 14 1.74% 1 58 3.07% 2 76 3.80% 0 8 2.26% 3 90 3.66%
17 2 81 4.02% 1 50 6.21% 2 79 4.18% 2 47 2.34% 0 11 2.98% 2 66 2.68%
18 2 66 3.27% 0 12 1.49% 1 52 2.75% 2 73 3.66% 0 12 3.23% 3 87 3.53%
19 2 84 4.16% 1 58 7.20% 2 76 4.02% 1 38 1.89% 0 13 3.54% 2 58 2.35%
20 2 70 3.47% 0 12 1.49% 1 60 3.17% 3 95 4.74% 2 74 20.05% 3 108 4.38%
21 2 91 4.51% 1 50 6.21% 2 89 4.71% 2 72 3.56% 0 12 3.13% 3 93 3.76%
22 2 77 3.82% 0 8 0.99% 2 75 3.97% 4 124 6.16% 0 9 2.36% 5 140 5.66%
23 3 108 5.35% 1 59 7.33% 3 101 5.34% 3 87 4.35% 1 19 5.22% 4 113 4.56%

Top 16 of 20 Total URLs
# Hits kB F kB In kB Out URL
1 773 38.32% 74 3.71% 112 30.47% 275 11.15% /
2 15 0.74% 2 0.08% 6 1.61% 6 0.23% http://www.soso.com/
3 4 0.20% 0 0.02% 1 0.36% 1 0.06% http://www.baidu.com/
4 3 0.15% 7 0.35% 1 0.24% 8 0.31% /webalizer/usage_201309.html
5 3 0.15% 0 0.02% 0 0.08% 1 0.04% http://wikipedia.pl
6 2 0.10% 0 0.00% 1 0.17% 0 0.01% /webalizer/usage_201308.html
7 2 0.10% 0 0.01% 0 0.09% 1 0.03% http://24x7-allrequestsallowed.com/
8 1 0.05% 1 0.07% 0 0.08% 2 0.07% /webalizer/
9 1 0.05% 5 0.24% 0 0.07% 5 0.21% /webalizer/usage_201306.html
10 1 0.05% 0 0.00% 0 0.09% 0 0.01% /webalizer/usage_201307.html
11 1 0.05% 0 0.00% 0 0.09% 0 0.01% /webalizer/usage_201310.html
12 1 0.05% 0 0.00% 0 0.09% 0 0.01% /webalizer/usage_201311.html
13 1 0.05% 9 0.43% 0 0.09% 9 0.37% /webalizer/usage_201312.html
14 1 0.05% 7 0.34% 0 0.06% 7 0.28% /webalizer/usage_201401.html
15 1 0.05% 1 0.07% 0 0.08% 2 0.08% /webmail/src/style.php
16 1 0.05% 0 0.01% 0 0.09% 0 0.02% http://www.bob-n.com/

Top 10 of 20 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 773 38.32% 74 3.71% 112 30.47% 275 11.15% /
2 1 0.05% 9 0.43% 0 0.09% 9 0.37% /webalizer/usage_201312.html
3 3 0.15% 7 0.35% 1 0.24% 8 0.31% /webalizer/usage_201309.html
4 1 0.05% 7 0.34% 0 0.06% 7 0.28% /webalizer/usage_201401.html
5 1 0.05% 5 0.24% 0 0.07% 5 0.21% /webalizer/usage_201306.html
6 15 0.74% 2 0.08% 6 1.61% 6 0.23% http://www.soso.com/
7 1 0.05% 1 0.07% 0 0.08% 2 0.07% /webalizer/
8 1 0.05% 1 0.07% 0 0.08% 2 0.08% /webmail/src/style.php
9 4 0.20% 0 0.02% 1 0.36% 1 0.06% http://www.baidu.com/
10 3 0.15% 0 0.02% 0 0.08% 1 0.04% http://wikipedia.pl

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 773 38.32% 828 96.17% /
2 15 0.74% 13 1.51% http://www.soso.com/
3 4 0.20% 4 0.46% http://www.baidu.com/
4 3 0.15% 3 0.35% /webalizer/usage_201309.html
5 2 0.10% 2 0.23% /webalizer/usage_201308.html
6 2 0.10% 2 0.23% http://24x7-allrequestsallowed.com/
7 1 0.05% 1 0.12% /webalizer/
8 1 0.05% 1 0.12% /webalizer/usage_201306.html
9 1 0.05% 1 0.12% /webalizer/usage_201307.html
10 1 0.05% 1 0.12% /webalizer/usage_201310.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 773 38.32% 195 99.49% /
2 1 0.05% 1 0.51% /webmail/src/style.php

Top 30 of 675 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 106 5.26% 16 1.99% 106 5.30% 0 0.00% 0 0.00% 20 1.84% 199.21.99.66
2 72 3.57% 72 8.94% 8 0.39% 0 0.04% 0 0.01% 72 6.62% 119.63.193.194
3 63 3.12% 63 7.83% 7 0.34% 1 0.16% 1 0.06% 63 5.79% 119.63.193.130
4 54 2.68% 0 0.00% 48 2.42% 0 0.00% 0 0.00% 1 0.09% 61.56.203.158
5 52 2.58% 52 6.46% 6 0.28% 0 0.08% 1 0.03% 52 4.78% 119.63.193.132
6 49 2.43% 49 6.09% 5 0.26% 0 0.00% 0 0.00% 49 4.50% 119.63.193.195
7 47 2.33% 47 5.84% 5 0.25% 1 0.20% 2 0.07% 47 4.32% 119.63.193.131
8 46 2.28% 46 5.71% 5 0.25% 0 0.00% 0 0.00% 46 4.23% 119.63.193.196
9 18 0.89% 0 0.00% 15 0.74% 0 0.00% 0 0.00% 3 0.28% 89.248.160.192
10 13 0.64% 0 0.00% 11 0.54% 0 0.00% 0 0.00% 1 0.09% 195.242.72.145
11 13 0.64% 0 0.00% 8 0.40% 0 0.00% 0 0.00% 1 0.09% 58.8.13.201
12 12 0.59% 0 0.00% 24 1.21% 0 0.00% 0 0.00% 2 0.18% 114.24.198.192
13 12 0.59% 0 0.00% 24 1.21% 0 0.00% 0 0.00% 3 0.28% 58.137.44.212
14 12 0.59% 0 0.00% 11 0.57% 0 0.00% 0 0.00% 0 0.00% 91.188.124.225
15 12 0.59% 0 0.00% 10 0.50% 0 0.00% 0 0.00% 2 0.18% 94.102.51.155
16 11 0.55% 1 0.12% 26 1.27% 0 0.00% 0 0.00% 1 0.09% 212.150.184.56
17 10 0.50% 0 0.00% 17 0.83% 0 0.00% 0 0.00% 1 0.09% 189.211.61.170
18 10 0.50% 0 0.00% 9 0.47% 0 0.00% 0 0.00% 1 0.09% 76.74.239.226
19 10 0.50% 0 0.00% 22 1.12% 0 0.00% 0 0.00% 8 0.74% 80.82.78.9
20 8 0.40% 0 0.00% 16 0.80% 0 0.00% 0 0.00% 2 0.18% 120.107.152.86
21 8 0.40% 0 0.00% 16 0.80% 0 0.00% 0 0.00% 2 0.18% 120.110.7.59
22 8 0.40% 0 0.00% 16 0.80% 0 0.00% 0 0.00% 2 0.18% 120.125.85.163
23 8 0.40% 0 0.00% 16 0.80% 0 0.00% 0 0.00% 2 0.18% 120.127.10.41
24 8 0.40% 0 0.00% 16 0.80% 0 0.00% 0 0.00% 2 0.18% 122.155.197.6
25 8 0.40% 0 0.00% 16 0.80% 0 0.00% 0 0.00% 2 0.18% 140.117.160.15
26 8 0.40% 0 0.00% 16 0.80% 0 0.00% 0 0.00% 2 0.18% 140.123.106.54
27 8 0.40% 0 0.00% 16 0.80% 0 0.00% 0 0.00% 2 0.18% 189.203.98.246
28 8 0.40% 0 0.00% 16 0.80% 0 0.00% 0 0.00% 2 0.18% 200.105.169.98
29 8 0.40% 0 0.00% 16 0.80% 0 0.00% 0 0.00% 2 0.18% 213.74.127.14
30 8 0.40% 0 0.00% 16 0.80% 0 0.00% 0 0.00% 2 0.18% 218.32.66.240

Top 10 of 675 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 106 5.26% 16 1.99% 106 5.30% 0 0.00% 0 0.00% 20 1.84% 199.21.99.66
2 54 2.68% 0 0.00% 48 2.42% 0 0.00% 0 0.00% 1 0.09% 61.56.203.158
3 11 0.55% 1 0.12% 26 1.27% 0 0.00% 0 0.00% 1 0.09% 212.150.184.56
4 12 0.59% 0 0.00% 24 1.21% 0 0.00% 0 0.00% 2 0.18% 114.24.198.192
5 12 0.59% 0 0.00% 24 1.21% 0 0.00% 0 0.00% 3 0.28% 58.137.44.212
6 10 0.50% 0 0.00% 22 1.12% 0 0.00% 0 0.00% 8 0.74% 80.82.78.9
7 10 0.50% 0 0.00% 17 0.83% 0 0.00% 0 0.00% 1 0.09% 189.211.61.170
8 8 0.40% 0 0.00% 16 0.80% 0 0.00% 0 0.00% 2 0.18% 120.107.152.86
9 8 0.40% 0 0.00% 16 0.80% 0 0.00% 0 0.00% 2 0.18% 120.110.7.59
10 8 0.40% 0 0.00% 16 0.80% 0 0.00% 0 0.00% 2 0.18% 120.125.85.163

Top 13 of 21 Total Referrers
# Hits Referrer
1 1907 94.55% - (Direct Request)
2 62 3.07% http://72.52.127.89/
3 15 0.74% http://www.soso.com/
4 5 0.25% 72.52.127.89
5 3 0.15% 404 2051
6 3 0.15% http://tritonsfd.com
7 3 0.15% http://www.baidu.com/
8 3 0.15% tritonsfd.com
9 2 0.10% http://whois.domaintools.com/tritonsfd.com
10 1 0.05% http://eurofiles.in/
11 1 0.05% http://www.google.com/
12 1 0.05% http://www.google.com/search
13 1 0.05% http://www.netcraft.com/survey/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 108 Total User Agents
# Hits User Agent
1 551 27.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 106 5.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 41 2.03% ZmEu
4 39 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 29 1.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 25 1.24% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26(KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.25
7 22 1.09% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 20 0.99% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
9 18 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 10 0.50% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
11 10 0.50% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
12 10 0.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12 ( .NET CLR 3.5.30729)
13 10 0.50% curl/7.26.0
14 9 0.45% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
15 8 0.40% Mozilla/5.0 (Windows NT 6.1; rv:19.0) Gecko/20100101 Firefox/19.0

Usage by Location for January 2014

Top 30 of 45 Total Locations
# Hits Files kB F kB In kB Out Location
1 350 17.35% 90 11.18% 291 14.52% 2 0.54% 4 0.15% United States
2 338 16.76% 1 0.12% 617 30.75% 2 0.67% 9 0.36% Taiwan
3 334 16.56% 330 40.99% 39 1.95% 2 0.47% 4 0.18% Japan
4 311 15.42% 254 31.55% 123 6.14% 5 1.45% 6 0.25% China
5 218 10.81% 76 9.44% 247 12.29% 2 0.61% 2 0.09% Unresolved/Unknown
6 110 5.45% 0 0.00% 189 9.44% 2 0.67% 9 0.36% Thailand
7 54 2.68% 1 0.12% 44 2.18% 0 0.00% 0 0.00% Netherlands
8 26 1.29% 2 0.25% 48 2.42% 0 0.00% 0 0.00% Germany
9 24 1.19% 0 0.00% 45 2.23% 0 0.00% 0 0.00% Mexico
10 24 1.19% 0 0.00% 48 2.41% 0 0.00% 0 0.00% Turkey
11 23 1.14% 7 0.87% 34 1.69% 0 0.00% 0 0.00% France
12 15 0.74% 9 1.12% 13 0.63% 0 0.00% 0 0.00% Russian Federation
13 14 0.69% 4 0.50% 11 0.57% 0 0.00% 0 0.00% Brazil
14 14 0.69% 5 0.62% 21 1.04% 0 0.00% 0 0.00% Spain
15 14 0.69% 0 0.00% 16 0.77% 0 0.00% 0 0.00% Poland
16 12 0.59% 0 0.00% 24 1.21% 0 0.00% 0 0.00% Bolivia
17 12 0.59% 2 0.25% 23 1.13% 0 0.00% 0 0.00% Switzerland
18 11 0.55% 0 0.00% 22 1.10% 0 0.00% 0 0.00% Hong Kong
19 11 0.55% 1 0.12% 26 1.27% 0 0.00% 0 0.00% Israel
20 9 0.45% 2 0.25% 4 0.19% 0 0.00% 0 0.00% Canada
21 9 0.45% 2 0.25% 10 0.52% 0 0.00% 0 0.00% Great Britain (UK)
22 7 0.35% 1 0.12% 12 0.60% 0 0.00% 0 0.00% Indonesia
23 7 0.35% 0 0.00% 11 0.54% 0 0.00% 0 0.00% Viet Nam
24 6 0.30% 2 0.25% 8 0.40% 0 0.00% 0 0.00% Argentina
25 6 0.30% 0 0.00% 9 0.46% 0 0.00% 0 0.00% Denmark
26 6 0.30% 1 0.12% 13 0.64% 0 0.00% 0 0.00% Puerto Rico
27 4 0.20% 0 0.00% 8 0.40% 0 0.00% 0 0.00% Ecuador
28 4 0.20% 2 0.25% 2 0.10% 0 0.00% 0 0.00% India
29 4 0.20% 1 0.12% 7 0.33% 0 0.08% 2 0.10% Iceland
30 4 0.20% 0 0.00% 8 0.40% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.01