Usage Statistics for tritonsfd.com

Summary Period: September 2013
Generated 01-Oct-2013 00:19 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2013
Total Hits 482
Total Files 156
Total Pages 320
Total Visits 187
Total kB Files 466
Total kB In 86
Total kB Out 579
Total Unique Sites 183
Total Unique URLs 9
Total Unique Referrers 18
Total Unique User Agents 78
. Avg Max
Hits per Hour 0 26
Hits per Day 16 61
Files per Day 5 13
Pages per Day 10 59
Visits per Day 6 12
kB Files per Day 16 124
kB In per Day 3 11
kB Out per Day 19 125
Hits by Response Code
Code 200 - OK 156
Code 304 - Not Modified 2
Code 400 - Bad Request 8
Code 403 - Forbidden 10
Code 404 - Not Found 244
Code 405 - Method Not Allowed 40
Code 408 - Request Timeout 4
Code 501 - Not Implemented 18

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11 2.28% 4 2.56% 7 2.19% 6 3.21% 8 4.37% 9 1.89% 3 3.10% 11 1.97%
2 61 12.66% 3 1.92% 59 18.44% 9 4.81% 9 4.92% 55 11.77% 11 13.34% 69 11.87%
3 16 3.32% 2 1.28% 14 4.38% 5 2.67% 6 3.28% 12 2.63% 3 3.07% 16 2.74%
4 15 3.11% 4 2.56% 13 4.06% 8 4.28% 10 5.46% 10 2.13% 4 4.45% 13 2.26%
5 11 2.28% 6 3.85% 6 1.88% 6 3.21% 7 3.83% 7 1.41% 2 2.33% 9 1.61%
6 22 4.56% 8 5.13% 14 4.38% 9 4.81% 12 6.56% 19 4.06% 4 4.59% 24 4.20%
7 6 1.24% 3 1.92% 4 1.25% 4 2.14% 4 2.19% 4 0.96% 1 1.12% 6 1.04%
8 12 2.49% 5 3.21% 9 2.81% 7 3.74% 7 3.83% 8 1.79% 2 2.60% 11 1.90%
9 21 4.36% 4 2.56% 17 5.31% 5 2.67% 6 3.28% 16 3.33% 4 4.43% 21 3.55%
10 27 5.60% 10 6.41% 18 5.62% 10 5.35% 12 6.56% 19 4.11% 5 5.70% 26 4.46%
11 16 3.32% 10 6.41% 10 3.12% 10 5.35% 12 6.56% 3 0.74% 2 2.06% 7 1.29%
12 26 5.39% 4 2.56% 20 6.25% 8 4.28% 8 4.37% 28 5.97% 4 5.18% 34 5.90%
13 19 3.94% 12 7.69% 14 4.38% 12 6.42% 12 6.56% 13 2.80% 3 3.46% 18 3.07%
14 15 3.11% 5 3.21% 5 1.56% 4 2.14% 8 4.37% 8 1.68% 2 2.75% 11 1.95%
15 9 1.87% 4 2.56% 6 1.88% 4 2.14% 5 2.73% 7 1.43% 1 1.67% 9 1.53%
16 12 2.49% 5 3.21% 7 2.19% 7 3.74% 7 3.83% 8 1.62% 2 1.82% 10 1.76%
17 6 1.24% 1 0.64% 4 1.25% 3 1.60% 3 1.64% 6 1.18% 1 1.21% 7 1.18%
18 7 1.45% 3 1.92% 5 1.56% 5 2.67% 6 3.28% 5 1.16% 1 1.19% 7 1.23%
19 9 1.87% 3 1.92% 4 1.25% 3 1.60% 5 2.73% 6 1.31% 2 1.78% 8 1.40%
20 9 1.87% 4 2.56% 5 1.56% 4 2.14% 5 2.73% 4 0.80% 2 2.08% 6 1.02%
21 21 4.36% 8 5.13% 11 3.44% 4 2.14% 6 3.28% 15 3.23% 4 4.64% 20 3.48%
22 16 3.32% 5 3.21% 10 3.12% 8 4.28% 9 4.92% 11 2.26% 4 4.28% 14 2.45%
23 18 3.73% 7 4.49% 12 3.75% 10 5.35% 12 6.56% 8 1.69% 3 3.24% 12 2.02%
24 38 7.88% 11 7.05% 10 3.12% 10 5.35% 10 5.46% 26 5.66% 6 6.91% 35 6.06%
25 21 4.36% 13 8.33% 16 5.00% 9 4.81% 10 5.46% 13 2.75% 4 4.59% 18 3.06%
26 13 2.70% 4 2.56% 6 1.88% 5 2.67% 7 3.83% 9 1.91% 2 2.30% 12 2.03%
27 7 1.45% 4 2.56% 5 1.56% 4 2.14% 5 2.73% 124 26.57% 1 1.23% 125 21.64%
28 6 1.24% 1 0.64% 4 1.25% 3 1.60% 3 1.64% 5 1.13% 1 1.71% 7 1.13%
29 3 0.62% 0 0.00% 2 0.62% 2 1.07% 2 1.09% 3 0.68% 1 0.72% 4 0.67%
30 9 1.87% 3 1.92% 3 0.94% 3 1.60% 5 2.73% 6 1.36% 2 2.43% 9 1.50%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 12 2.49% 0 5 3.21% 0 8 2.50% 0 7 1.47% 0 1 1.64% 0 9 1.62%
1 0 20 4.15% 0 7 4.49% 0 14 4.38% 0 8 1.82% 0 3 3.75% 0 13 2.28%
2 0 23 4.77% 0 6 3.85% 0 15 4.69% 1 20 4.36% 0 4 4.82% 1 26 4.41%
3 0 10 2.07% 0 0 0.00% 0 8 2.50% 0 11 2.28% 0 2 2.53% 0 13 2.25%
4 0 6 1.24% 0 4 2.56% 0 6 1.88% 0 4 0.89% 0 1 0.99% 0 6 1.00%
5 1 47 9.75% 0 8 5.13% 1 36 11.25% 1 40 8.57% 0 8 9.72% 2 51 8.77%
6 0 7 1.45% 0 3 1.92% 0 3 0.94% 0 3 0.57% 0 1 0.74% 0 4 0.71%
7 0 17 3.53% 0 7 4.49% 0 10 3.12% 0 9 1.95% 0 3 3.40% 0 13 2.23%
8 0 21 4.36% 0 7 4.49% 0 13 4.06% 0 13 2.80% 0 4 4.09% 1 18 3.13%
9 1 35 7.26% 0 10 6.41% 0 25 7.81% 1 30 6.41% 0 7 7.73% 1 38 6.58%
10 0 26 5.39% 0 8 5.13% 0 16 5.00% 1 19 3.99% 0 5 5.93% 1 25 4.32%
11 1 32 6.64% 0 10 6.41% 0 18 5.62% 1 25 5.27% 0 6 7.56% 1 32 5.53%
12 0 17 3.53% 0 7 4.49% 0 12 3.75% 4 134 28.72% 0 3 3.58% 5 137 23.73%
13 0 17 3.53% 0 8 5.13% 0 10 3.12% 0 7 1.47% 0 3 2.99% 0 11 1.83%
14 0 19 3.94% 0 11 7.05% 0 12 3.75% 0 9 1.87% 0 2 2.59% 0 13 2.28%
15 0 15 3.11% 0 5 3.21% 0 4 1.25% 0 9 1.99% 0 3 3.01% 0 13 2.26%
16 1 52 10.79% 0 14 8.97% 1 42 13.12% 1 38 8.16% 0 9 10.90% 2 50 8.69%
17 0 14 2.90% 0 4 2.56% 0 12 3.75% 0 14 3.10% 0 4 4.46% 1 18 3.09%
18 0 17 3.53% 0 4 2.56% 0 10 3.12% 0 14 2.95% 0 4 4.09% 1 18 3.06%
19 0 26 5.39% 0 9 5.77% 0 16 5.00% 1 20 4.22% 0 5 5.68% 1 26 4.47%
20 0 13 2.70% 0 7 4.49% 0 8 2.50% 0 11 2.32% 0 2 2.50% 0 14 2.46%
21 0 18 3.73% 0 6 3.85% 0 16 5.00% 0 10 2.13% 0 4 4.10% 0 14 2.45%
22 0 8 1.66% 0 2 1.28% 0 1 0.31% 0 5 1.05% 0 1 1.54% 0 7 1.17%
23 0 10 2.07% 0 4 2.56% 0 5 1.56% 0 8 1.62% 0 1 1.66% 0 10 1.71%

Top 8 of 9 Total URLs
# Hits kB F kB In kB Out URL
1 128 26.56% 11 2.38% 24 27.92% 46 7.90% /
2 12 2.49% 1 0.28% 2 2.78% 5 0.83% http://www.google.com.tw
3 7 1.45% 1 0.16% 1 1.61% 3 0.48% http://www.google.co.jp
4 6 1.24% 1 0.14% 1 1.32% 2 0.41% http://www.google.com/
5 1 0.21% 122 26.23% 0 0.24% 122 21.14% /webalizer/usage_201309.html
6 1 0.21% 0 0.02% 0 0.46% 0 0.06% http://www.baidu.com/
7 1 0.21% 0 0.02% 0 0.23% 0 0.07% http://www.google.co.jp/
8 1 0.21% 0 0.02% 0 0.23% 0 0.07% http://www.google.com.tw/

Top 8 of 9 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.21% 122 26.23% 0 0.24% 122 21.14% /webalizer/usage_201309.html
2 128 26.56% 11 2.38% 24 27.92% 46 7.90% /
3 12 2.49% 1 0.28% 2 2.78% 5 0.83% http://www.google.com.tw
4 7 1.45% 1 0.16% 1 1.61% 3 0.48% http://www.google.co.jp
5 6 1.24% 1 0.14% 1 1.32% 2 0.41% http://www.google.com/
6 1 0.21% 0 0.02% 0 0.46% 0 0.06% http://www.baidu.com/
7 1 0.21% 0 0.02% 0 0.23% 0 0.07% http://www.google.co.jp/
8 1 0.21% 0 0.02% 0 0.23% 0 0.07% http://www.google.com.tw/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 128 26.56% 135 93.10% /
2 6 1.24% 6 4.14% http://www.google.com/
3 1 0.21% 1 0.69% /webalizer/usage_201309.html
4 1 0.21% 1 0.69% http://www.baidu.com/
5 1 0.21% 1 0.69% http://www.google.co.jp/
6 1 0.21% 1 0.69% http://www.google.com.tw/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 128 26.56% 5 100.00% /

Top 30 of 183 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 29 6.02% 14 8.97% 32 6.77% 0 0.21% 2 0.39% 14 7.49% 199.21.99.66
2 25 5.19% 0 0.00% 22 4.74% 0 0.00% 0 0.00% 1 0.53% 131.96.49.226
3 25 5.19% 0 0.00% 22 4.74% 0 0.00% 0 0.00% 1 0.53% 95.211.21.226
4 16 3.32% 0 0.00% 15 3.30% 0 0.00% 0 0.00% 2 1.07% 208.109.186.221
5 11 2.28% 0 0.00% 9 1.93% 0 0.00% 0 0.00% 2 1.07% 85.25.95.213
6 10 2.07% 5 3.21% 11 2.26% 0 0.00% 0 0.00% 5 2.67% 198.20.69.74
7 8 1.66% 2 1.28% 6 1.27% 0 0.00% 0 0.00% 2 1.07% 198.27.66.35
8 8 1.66% 6 3.85% 4 0.95% 0 0.00% 0 0.00% 2 1.07% 205.178.190.236
9 8 1.66% 4 2.56% 4 0.90% 1 0.61% 2 0.26% 4 2.14% 85.25.134.59
10 6 1.24% 0 0.00% 5 1.07% 0 0.00% 0 0.00% 1 0.53% 123.125.148.79
11 6 1.24% 0 0.00% 5 1.07% 0 0.00% 0 0.00% 1 0.53% 123.167.5.46
12 6 1.24% 4 2.56% 4 0.91% 0 0.00% 0 0.00% 1 0.53% 38.127.167.2
13 6 1.24% 0 0.00% 5 1.06% 0 0.00% 0 0.00% 1 0.53% 74.91.24.186
14 6 1.24% 1 0.64% 10 2.17% 0 0.00% 0 0.00% 1 0.53% 78.178.153.244
15 5 1.04% 2 1.28% 3 0.66% 1 0.86% 3 0.49% 2 1.07% 66.249.74.99
16 5 1.04% 0 0.00% 4 0.86% 0 0.00% 0 0.00% 1 0.53% 78.129.220.41
17 4 0.83% 2 1.28% 4 0.91% 0 0.00% 0 0.00% 2 1.07% 130.185.109.243
18 4 0.83% 2 1.28% 4 0.91% 0 0.00% 0 0.00% 2 1.07% 157.55.32.144
19 4 0.83% 0 0.00% 3 0.65% 0 0.00% 0 0.00% 1 0.53% 188.143.235.81
20 4 0.83% 1 0.64% 3 0.63% 0 0.00% 0 0.00% 1 0.53% 198.27.66.24
21 4 0.83% 1 0.64% 3 0.63% 0 0.00% 0 0.00% 1 0.53% 198.27.66.83
22 4 0.83% 1 0.64% 3 0.63% 0 0.00% 0 0.00% 1 0.53% 198.27.82.152
23 4 0.83% 1 0.64% 3 0.63% 0 0.00% 0 0.00% 1 0.53% 198.27.82.155
24 4 0.83% 1 0.64% 3 0.63% 0 0.00% 0 0.00% 1 0.53% 198.27.82.156
25 4 0.83% 1 0.64% 3 0.63% 0 0.00% 0 0.00% 1 0.53% 198.27.82.161
26 4 0.83% 1 0.64% 3 0.63% 0 0.00% 0 0.00% 1 0.53% 198.27.82.186
27 4 0.83% 1 0.64% 3 0.63% 0 0.00% 0 0.00% 1 0.53% 198.27.82.189
28 4 0.83% 2 1.28% 2 0.45% 0 0.57% 2 0.28% 2 1.07% 66.249.74.7
29 4 0.83% 0 0.00% 4 0.81% 0 0.00% 0 0.00% 1 0.53% 88.190.22.62
30 3 0.62% 0 0.00% 2 0.43% 0 0.00% 0 0.00% 3 1.60% 130.185.152.129

Top 10 of 183 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1 0.21% 1 0.64% 122 26.23% 0 0.00% 0 0.00% 1 0.53% 37.9.53.51
2 29 6.02% 14 8.97% 32 6.77% 0 0.21% 2 0.39% 14 7.49% 199.21.99.66
3 25 5.19% 0 0.00% 22 4.74% 0 0.00% 0 0.00% 1 0.53% 131.96.49.226
4 25 5.19% 0 0.00% 22 4.74% 0 0.00% 0 0.00% 1 0.53% 95.211.21.226
5 16 3.32% 0 0.00% 15 3.30% 0 0.00% 0 0.00% 2 1.07% 208.109.186.221
6 10 2.07% 5 3.21% 11 2.26% 0 0.00% 0 0.00% 5 2.67% 198.20.69.74
7 6 1.24% 1 0.64% 10 2.17% 0 0.00% 0 0.00% 1 0.53% 78.178.153.244
8 11 2.28% 0 0.00% 9 1.93% 0 0.00% 0 0.00% 2 1.07% 85.25.95.213
9 3 0.62% 0 0.00% 6 1.30% 0 0.00% 0 0.00% 3 1.60% 5.34.243.145
10 8 1.66% 2 1.28% 6 1.27% 0 0.00% 0 0.00% 2 1.07% 198.27.66.35

Top 9 of 18 Total Referrers
# Hits Referrer
1 429 89.00% - (Direct Request)
2 18 3.73% http://72.52.127.89/
3 10 2.07% http://tritonsfd.macinroy.com/tritonsfd.com
4 4 0.83% http://www.google.com/
5 3 0.62% http://whois.domaintools.com/tritonsfd.com
6 1 0.21% http://dreamonload.com
7 1 0.21% http://tritonsfd.com
8 1 0.21% http://www.baidu.com/
9 1 0.21% http://www.netcraft.com/survey/

Top 15 of 78 Total User Agents
# Hits User Agent
1 66 13.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 41 8.51% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
3 40 8.30% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
4 29 6.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 28 5.81% ZmEu
6 13 2.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 12 2.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 10 2.07% MacInroy Privacy Auditors. See tritonsfd.com's privacy violation report: http://tritonsfd.com.macinroy.com/tritonsfd.com
9 9 1.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:25.0) Gecko/20100101 Firefox/25.0
10 6 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:22.0) Gecko/20100101 Firefox/22.0
11 6 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
12 4 0.83% Morfeus strikes again.
13 4 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 4 0.83% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
15 4 0.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9 (.NET CLR 3.5.30729)

Usage by Location for September 2013

Top 24 of 24 Total Locations
# Hits Files kB F kB In kB Out Location
1 167 34.65% 48 30.77% 139 29.82% 1 1.63% 7 1.17% United States
2 110 22.82% 49 31.41% 200 42.89% 0 0.00% 0 0.00% Unresolved/Unknown
3 68 14.11% 24 15.38% 31 6.57% 0 0.00% 0 0.00% Taiwan
4 34 7.05% 13 8.33% 20 4.20% 0 0.19% 0 0.07% China
5 28 5.81% 1 0.64% 25 5.40% 0 0.00% 0 0.00% Netherlands
6 24 4.98% 6 3.85% 16 3.54% 1 0.61% 2 0.26% Germany
7 8 1.66% 1 0.64% 12 2.64% 0 0.00% 0 0.00% Turkey
8 7 1.45% 0 0.00% 7 1.43% 0 0.00% 0 0.00% France
9 7 1.45% 1 0.64% 5 1.09% 0 0.00% 0 0.00% Great Britain (UK)
10 5 1.04% 1 0.64% 3 0.67% 0 0.00% 0 0.00% Russian Federation
11 4 0.83% 4 2.56% 0 0.07% 0 0.00% 0 0.00% Colombia
12 3 0.62% 3 1.92% 0 0.07% 0 0.00% 0 0.00% Algeria
13 2 0.41% 0 0.00% 1 0.25% 0 0.00% 0 0.00% United Arab Emirates
14 2 0.41% 0 0.00% 1 0.25% 0 0.00% 0 0.00% Austria
15 2 0.41% 0 0.00% 1 0.25% 0 0.00% 0 0.00% Chile
16 2 0.41% 0 0.00% 2 0.48% 0 0.00% 0 0.00% Thailand
17 2 0.41% 0 0.00% 1 0.25% 0 0.00% 0 0.00% Trinidad and Tobago
18 1 0.21% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Canada
19 1 0.21% 1 0.64% 0 0.00% 0 0.00% 0 0.00% Denmark
20 1 0.21% 1 0.64% 0 0.00% 0 0.00% 0 0.00% Israel
21 1 0.21% 1 0.64% 0 0.02% 0 0.00% 0 0.00% Italy
22 1 0.21% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Malaysia
23 1 0.21% 1 0.64% 0 0.00% 0 0.00% 0 0.00% Philippines
24 1 0.21% 1 0.64% 0 0.02% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01