Usage Statistics for tritonsfd.com

Summary Period: October 2013
Generated 01-Nov-2013 00:06 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2013
Total Hits 850
Total Files 506
Total Pages 774
Total Visits 565
Total kB Files 752
Total kB In 196
Total kB Out 961
Total Unique Sites 179
Total Unique URLs 11
Total Unique Referrers 16
Total Unique User Agents 138
. Avg Max
Hits per Hour 1 59
Hits per Day 27 86
Files per Day 16 41
Pages per Day 24 78
Visits per Day 18 42
kB Files per Day 24 222
kB In per Day 6 17
kB Out per Day 31 229
Hits by Response Code
Code 200 - OK 506
Code 206 - Partial Content 1
Code 400 - Bad Request 18
Code 403 - Forbidden 13
Code 404 - Not Found 287
Code 405 - Method Not Allowed 4
Code 408 - Request Timeout 4
Code 501 - Not Implemented 17

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9 1.06% 4 0.79% 7 0.90% 6 1.06% 7 3.91% 5 0.62% 2 0.77% 7 0.71%
2 4 0.47% 3 0.59% 4 0.52% 1 0.18% 1 0.56% 2 0.31% 1 0.42% 3 0.34%
3 16 1.88% 2 0.40% 15 1.94% 6 1.06% 6 3.35% 21 2.85% 16 8.27% 25 2.61%
4 37 4.35% 5 0.99% 34 4.39% 8 1.42% 8 4.47% 28 3.78% 6 3.10% 37 3.86%
5 4 0.47% 2 0.40% 2 0.26% 2 0.35% 2 1.12% 4 0.56% 1 0.42% 5 0.55%
6 7 0.82% 3 0.59% 6 0.78% 5 0.88% 5 2.79% 4 0.59% 2 0.81% 6 0.63%
7 86 10.12% 12 2.37% 78 10.08% 18 3.19% 16 8.94% 68 9.10% 17 8.57% 88 9.18%
8 18 2.12% 13 2.57% 17 2.20% 16 2.83% 11 6.15% 5 0.64% 3 1.33% 9 0.92%
9 30 3.53% 16 3.16% 27 3.49% 16 2.83% 11 6.15% 30 3.94% 6 3.12% 37 3.82%
10 33 3.88% 25 4.94% 29 3.75% 27 4.78% 14 7.82% 10 1.35% 8 4.22% 18 1.89%
11 36 4.24% 29 5.73% 31 4.01% 30 5.31% 14 7.82% 14 1.87% 11 5.61% 23 2.37%
12 25 2.94% 20 3.95% 24 3.10% 21 3.72% 10 5.59% 106 14.09% 7 3.80% 113 11.71%
13 32 3.76% 3 0.59% 30 3.88% 5 0.88% 5 2.79% 222 29.48% 5 2.67% 229 23.84%
14 14 1.65% 6 1.19% 11 1.42% 9 1.59% 12 6.70% 11 1.46% 2 1.10% 14 1.48%
15 26 3.06% 16 3.16% 24 3.10% 21 3.72% 15 8.38% 13 1.73% 4 2.04% 19 2.00%
16 19 2.24% 16 3.16% 18 2.33% 17 3.01% 12 6.70% 6 0.79% 3 1.60% 11 1.14%
17 30 3.53% 25 4.94% 28 3.62% 28 4.96% 12 6.70% 11 1.43% 8 3.89% 18 1.91%
18 29 3.41% 25 4.94% 27 3.49% 27 4.78% 11 6.15% 8 1.03% 8 3.96% 15 1.58%
19 43 5.06% 39 7.71% 39 5.04% 38 6.73% 12 6.70% 10 1.33% 13 6.74% 21 2.21%
20 30 3.53% 25 4.94% 28 3.62% 27 4.78% 14 7.82% 9 1.16% 7 3.74% 16 1.69%
21 45 5.29% 41 8.10% 43 5.56% 42 7.43% 17 9.50% 40 5.33% 14 7.01% 52 5.40%
22 43 5.06% 38 7.51% 41 5.30% 41 7.26% 22 12.29% 11 1.50% 11 5.48% 22 2.30%
23 23 2.71% 18 3.56% 21 2.71% 20 3.54% 15 8.38% 7 0.96% 4 2.12% 13 1.34%
24 15 1.76% 12 2.37% 13 1.68% 13 2.30% 8 4.47% 6 0.74% 2 1.09% 9 0.96%
25 29 3.41% 13 2.57% 27 3.49% 15 2.65% 12 6.70% 16 2.14% 6 3.07% 24 2.45%
26 43 5.06% 13 2.57% 42 5.43% 14 2.48% 8 4.47% 29 3.82% 7 3.66% 39 4.08%
27 34 4.00% 16 3.16% 30 3.88% 18 3.19% 13 7.26% 21 2.83% 7 3.71% 30 3.12%
28 29 3.41% 19 3.75% 25 3.23% 22 3.89% 14 7.82% 11 1.52% 5 2.53% 18 1.90%
29 19 2.24% 16 3.16% 17 2.20% 17 3.01% 11 6.15% 5 0.64% 3 1.44% 10 1.01%
30 18 2.12% 13 2.57% 17 2.20% 16 2.83% 10 5.59% 8 1.00% 3 1.54% 12 1.23%
31 24 2.82% 18 3.56% 19 2.45% 19 3.36% 15 8.38% 11 1.42% 4 2.17% 17 1.76%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 30 3.53% 0 26 5.14% 0 28 3.62% 0 8 1.07% 0 6 2.99% 0 15 1.61%
1 0 11 1.29% 0 7 1.38% 0 10 1.29% 0 4 0.52% 0 3 1.36% 0 7 0.69%
2 1 47 5.53% 0 25 4.94% 1 41 5.30% 1 40 5.31% 0 9 4.55% 2 51 5.30%
3 0 21 2.47% 0 10 1.98% 0 17 2.20% 0 13 1.74% 0 5 2.54% 1 18 1.88%
4 1 42 4.94% 1 34 6.72% 1 40 5.17% 4 113 14.96% 0 9 4.45% 4 123 12.80%
5 0 25 2.94% 0 15 2.96% 0 20 2.58% 1 18 2.34% 0 6 3.14% 1 24 2.49%
6 2 81 9.53% 1 37 7.31% 2 80 10.34% 2 59 7.83% 1 17 8.78% 3 79 8.23%
7 0 24 2.82% 0 20 3.95% 0 21 2.71% 1 26 3.41% 0 7 3.79% 1 32 3.31%
8 1 47 5.53% 1 36 7.11% 1 45 5.81% 0 14 1.88% 0 9 4.67% 1 26 2.68%
9 0 15 1.76% 0 9 1.78% 0 13 1.68% 0 8 1.09% 0 4 2.26% 0 12 1.24%
10 1 39 4.59% 1 31 6.13% 1 36 4.65% 0 15 1.96% 0 7 3.77% 1 25 2.55%
11 1 37 4.35% 0 11 2.17% 0 30 3.88% 1 33 4.42% 1 23 11.53% 1 43 4.45%
12 1 31 3.65% 0 25 4.94% 0 30 3.88% 0 8 1.11% 0 6 3.15% 1 16 1.65%
13 0 18 2.12% 0 12 2.37% 0 15 1.94% 3 106 14.14% 0 5 2.52% 4 111 11.52%
14 1 56 6.59% 0 27 5.34% 1 54 6.98% 1 29 3.79% 0 10 5.31% 1 42 4.38%
15 0 13 1.53% 0 7 1.38% 0 11 1.42% 3 105 13.95% 0 4 1.79% 3 108 11.23%
16 1 43 5.06% 1 34 6.72% 1 39 5.04% 0 14 1.85% 0 8 4.28% 1 25 2.58%
17 0 13 1.53% 0 10 1.98% 0 10 1.29% 0 5 0.66% 0 4 2.08% 0 8 0.88%
18 1 40 4.71% 1 36 7.11% 1 38 4.91% 0 10 1.28% 0 8 4.17% 1 20 2.07%
19 1 44 5.18% 0 9 1.78% 1 40 5.17% 1 33 4.43% 0 9 4.55% 1 43 4.52%
20 1 34 4.00% 1 31 6.13% 1 32 4.13% 0 6 0.85% 0 7 3.60% 0 15 1.58%
21 2 85 10.00% 0 14 2.77% 2 77 9.95% 2 66 8.78% 1 18 9.05% 3 86 8.91%
22 1 39 4.59% 1 32 6.32% 1 35 4.52% 0 11 1.43% 0 8 3.98% 1 21 2.17%
23 0 15 1.76% 0 8 1.58% 0 12 1.55% 0 9 1.19% 0 3 1.71% 0 12 1.28%

Top 10 of 11 Total URLs
# Hits kB F kB In kB Out URL
1 493 58.00% 51 6.81% 115 58.65% 180 18.76% /
2 4 0.47% 302 40.10% 1 0.51% 303 31.51% /webalizer/usage_201310.html
3 2 0.24% 0 0.03% 1 0.30% 1 0.08% http://www.baidu.com/
4 1 0.12% 1 0.17% 0 0.14% 2 0.16% /webalizer/
5 1 0.12% 5 0.64% 0 0.23% 5 0.53% /webalizer/usage_201306.html
6 1 0.12% 7 0.98% 1 0.26% 8 0.80% /webalizer/usage_201307.html
7 1 0.12% 7 0.93% 0 0.20% 7 0.76% /webalizer/usage_201308.html
8 1 0.12% 7 0.94% 1 0.30% 7 0.77% /webalizer/usage_201309.html
9 1 0.12% 0 0.01% 0 0.08% 0 0.04% http://24x7-allrequestsallowed.com/
10 1 0.12% 0 0.01% 0 0.10% 0 0.04% http://www.google.com/

Top 10 of 11 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4 0.47% 302 40.10% 1 0.51% 303 31.51% /webalizer/usage_201310.html
2 493 58.00% 51 6.81% 115 58.65% 180 18.76% /
3 1 0.12% 7 0.98% 1 0.26% 8 0.80% /webalizer/usage_201307.html
4 1 0.12% 7 0.94% 1 0.30% 7 0.77% /webalizer/usage_201309.html
5 1 0.12% 7 0.93% 0 0.20% 7 0.76% /webalizer/usage_201308.html
6 1 0.12% 5 0.64% 0 0.23% 5 0.53% /webalizer/usage_201306.html
7 1 0.12% 1 0.17% 0 0.14% 2 0.16% /webalizer/
8 2 0.24% 0 0.03% 1 0.30% 1 0.08% http://www.baidu.com/
9 1 0.12% 0 0.01% 0 0.08% 0 0.04% http://24x7-allrequestsallowed.com/
10 1 0.12% 0 0.01% 0 0.10% 0 0.04% http://www.google.com/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 493 58.00% 513 97.53% /
2 4 0.47% 4 0.76% /webalizer/usage_201310.html
3 2 0.24% 2 0.38% http://www.baidu.com/
4 1 0.12% 1 0.19% /webalizer/
5 1 0.12% 1 0.19% /webalizer/usage_201306.html
6 1 0.12% 1 0.19% /webalizer/usage_201307.html
7 1 0.12% 1 0.19% /webalizer/usage_201308.html
8 1 0.12% 1 0.19% /webalizer/usage_201309.html
9 1 0.12% 1 0.19% http://24x7-allrequestsallowed.com/
10 1 0.12% 1 0.19% http://www.google.com/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 493 58.00% 253 99.61% /
2 4 0.47% 1 0.39% /webalizer/usage_201310.html

Top 30 of 179 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 134 15.76% 133 26.28% 311 41.32% 0 0.00% 0 0.00% 134 23.72% 37.9.53.51
2 67 7.88% 20 3.95% 71 9.45% 0 0.22% 3 0.28% 21 3.72% 199.21.99.66
3 59 6.94% 0 0.00% 52 6.95% 0 0.00% 0 0.00% 1 0.18% 62.75.130.56
4 44 5.18% 44 8.70% 5 0.63% 0 0.22% 1 0.11% 44 7.79% 119.63.193.132
5 43 5.06% 43 8.50% 5 0.61% 0 0.00% 0 0.00% 43 7.61% 119.63.193.131
6 41 4.82% 41 8.10% 4 0.59% 0 0.15% 1 0.08% 41 7.26% 119.63.193.130
7 40 4.71% 40 7.91% 4 0.57% 0 0.15% 1 0.08% 40 7.08% 119.63.193.194
8 36 4.24% 36 7.11% 4 0.51% 0 0.07% 0 0.04% 36 6.37% 119.63.193.196
9 35 4.12% 35 6.92% 4 0.50% 1 0.30% 1 0.15% 35 6.19% 119.63.193.195
10 29 3.41% 0 0.00% 25 3.37% 0 0.00% 0 0.00% 1 0.18% 192.198.89.163
11 27 3.18% 0 0.00% 23 3.12% 0 0.00% 0 0.00% 1 0.18% 91.121.83.134
12 26 3.06% 0 0.00% 22 2.99% 0 0.00% 0 0.00% 1 0.18% 37.59.20.89
13 11 1.29% 0 0.00% 23 3.08% 0 0.00% 0 0.00% 1 0.18% 188.143.232.103
14 7 0.82% 0 0.00% 14 1.87% 0 0.00% 0 0.00% 1 0.18% 85.95.253.173
15 4 0.47% 0 0.00% 2 0.27% 0 0.00% 0 0.00% 4 0.71% 130.185.152.129
16 4 0.47% 3 0.59% 2 0.31% 0 0.00% 0 0.00% 1 0.18% 178.137.41.84
17 4 0.47% 2 0.40% 4 0.56% 0 0.00% 0 0.00% 2 0.35% 198.20.69.74
18 4 0.47% 2 0.40% 4 0.56% 0 0.00% 0 0.00% 2 0.35% 198.20.69.98
19 4 0.47% 1 0.20% 3 0.39% 0 0.00% 0 0.00% 1 0.18% 198.27.66.38
20 4 0.47% 0 0.00% 4 0.53% 0 0.00% 0 0.00% 2 0.35% 41.89.162.15
21 4 0.47% 0 0.00% 3 0.41% 0 0.00% 0 0.00% 1 0.18% 46.105.124.119
22 4 0.47% 0 0.00% 1 0.12% 0 0.00% 0 0.00% 0 0.00% 89.248.171.13
23 4 0.47% 1 0.20% 6 0.80% 0 0.00% 0 0.00% 4 0.71% 89.248.172.53
24 3 0.35% 0 0.00% 1 0.09% 0 0.00% 0 0.00% 3 0.53% 173.193.38.234
25 3 0.35% 2 0.40% 2 0.29% 0 0.00% 0 0.00% 3 0.53% 46.19.136.212
26 3 0.35% 1 0.20% 2 0.27% 0 0.00% 0 0.00% 1 0.18% 66.249.73.166
27 3 0.35% 1 0.20% 2 0.27% 0 0.00% 0 0.00% 1 0.18% 66.249.74.99
28 3 0.35% 0 0.00% 6 0.80% 0 0.00% 0 0.00% 3 0.53% 66.84.18.202
29 3 0.35% 2 0.40% 2 0.29% 0 0.00% 0 0.00% 1 0.18% 69.58.178.56
30 3 0.35% 0 0.00% 6 0.80% 0 0.00% 0 0.00% 2 0.35% 94.102.63.245

Top 10 of 179 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 134 15.76% 133 26.28% 311 41.32% 0 0.00% 0 0.00% 134 23.72% 37.9.53.51
2 67 7.88% 20 3.95% 71 9.45% 0 0.22% 3 0.28% 21 3.72% 199.21.99.66
3 59 6.94% 0 0.00% 52 6.95% 0 0.00% 0 0.00% 1 0.18% 62.75.130.56
4 29 3.41% 0 0.00% 25 3.37% 0 0.00% 0 0.00% 1 0.18% 192.198.89.163
5 27 3.18% 0 0.00% 23 3.12% 0 0.00% 0 0.00% 1 0.18% 91.121.83.134
6 11 1.29% 0 0.00% 23 3.08% 0 0.00% 0 0.00% 1 0.18% 188.143.232.103
7 26 3.06% 0 0.00% 22 2.99% 0 0.00% 0 0.00% 1 0.18% 37.59.20.89
8 7 0.82% 0 0.00% 14 1.87% 0 0.00% 0 0.00% 1 0.18% 85.95.253.173
9 1 0.12% 1 0.20% 7 0.98% 0 0.00% 0 0.00% 1 0.18% 193.106.31.146
10 1 0.12% 1 0.20% 7 0.94% 0 0.00% 0 0.00% 1 0.18% 62.109.21.23

Top 8 of 16 Total Referrers
# Hits Referrer
1 678 79.76% - (Direct Request)
2 90 10.59% http://mobilebui34t.ru/
3 40 4.71% http://cityhistory34.ru/
4 18 2.12% http://72.52.127.89/
5 3 0.35% http://whois.domaintools.com/tritonsfd.com
6 3 0.35% http://www.google.com/
7 2 0.24% http://www.netcraft.com/survey/
8 1 0.12% http://www.baidu.com/

Top 15 of 138 Total User Agents
# Hits User Agent
1 248 29.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 86 10.12% ZmEu
3 70 8.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 67 7.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 16 1.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 12 1.41% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 11 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:20.0) Gecko/20100101 Firefox/20.0
8 7 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
9 7 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 7 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
11 7 0.82% Mozilla/5.0 (Windows NT 6.1; rv:21.0) Gecko/20100101 Firefox/21.0 [xUSAx]
12 6 0.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
13 6 0.71% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 5 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 5 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.6 (build 01425); MRSPUTNIK 1, 5, 0, 19 SW)

Usage by Location for October 2013

Top 22 of 22 Total Locations
# Hits Files kB F kB In kB Out Location
1 259 30.47% 161 31.82% 424 56.31% 1 0.60% 1 0.12% Unresolved/Unknown
2 239 28.12% 239 47.23% 26 3.41% 2 0.89% 4 0.45% Japan
3 163 19.18% 60 11.86% 127 16.82% 4 1.79% 6 0.59% United States
4 60 7.06% 1 0.20% 52 6.96% 0 0.00% 0 0.00% Germany
5 39 4.59% 26 5.14% 16 2.18% 2 0.80% 2 0.16% China
6 27 3.18% 0 0.00% 23 3.12% 0 0.00% 0 0.00% France
7 18 2.12% 4 0.79% 36 4.73% 0 0.00% 0 0.00% Russian Federation
8 16 1.88% 2 0.40% 15 2.05% 1 0.60% 1 0.12% Netherlands
9 6 0.71% 1 0.20% 5 0.64% 0 0.00% 0 0.00% Taiwan
10 3 0.35% 1 0.20% 1 0.15% 0 0.00% 0 0.00% Canada
11 3 0.35% 2 0.40% 6 0.78% 0 0.00% 0 0.00% Great Britain (UK)
12 3 0.35% 1 0.20% 4 0.55% 2 1.13% 2 0.23% Italy
13 2 0.24% 2 0.40% 0 0.00% 0 0.01% 0 0.03% Colombia
14 2 0.24% 0 0.00% 1 0.15% 0 0.00% 0 0.00% Malaysia
15 2 0.24% 2 0.40% 14 1.89% 0 0.00% 0 0.00% Ukraine
16 2 0.24% 0 0.00% 1 0.15% 0 0.00% 0 0.00% Venezuela
17 1 0.12% 1 0.20% 0 0.01% 0 0.00% 0 0.00% Bangladesh
18 1 0.12% 1 0.20% 0 0.01% 0 0.00% 0 0.00% Spain
19 1 0.12% 1 0.20% 0 0.01% 0 0.00% 0 0.00% Israel
20 1 0.12% 1 0.20% 0 0.01% 0 0.00% 0 0.00% Lithuania
21 1 0.12% 1 0.20% 0 0.01% 0 0.22% 0 0.04% Philippines
22 1 0.12% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01