Usage Statistics for tritonsfd.com

Summary Period: July 2013
Generated 01-Aug-2013 00:29 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2013
Total Hits 447
Total Files 154
Total Pages 364
Total Visits 199
Total kB Files 416
Total kB In 91
Total kB Out 527
Total Unique Sites 140
Total Unique URLs 11
Total Unique Referrers 16
Total Unique User Agents 65
. Avg Max
Hits per Hour 0 40
Hits per Day 14 58
Files per Day 4 14
Pages per Day 11 52
Visits per Day 6 13
kB Files per Day 13 42
kB In per Day 3 13
kB Out per Day 17 55
Hits by Response Code
Code 200 - OK 154
Code 301 - Moved Permanently 1
Code 302 - Found 1
Code 400 - Bad Request 6
Code 403 - Forbidden 6
Code 404 - Not Found 271
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 2
Code 501 - Not Implemented 3

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12 2.68% 6 3.90% 6 1.65% 6 3.02% 7 5.00% 9 2.28% 2 2.58% 13 2.38%
2 9 2.01% 3 1.95% 7 1.92% 7 3.52% 6 4.29% 10 2.49% 1 1.38% 13 2.39%
3 26 5.82% 4 2.60% 24 6.59% 5 2.51% 5 3.57% 22 5.40% 5 5.31% 29 5.44%
4 12 2.68% 3 1.95% 10 2.75% 6 3.02% 7 5.00% 17 3.99% 2 2.60% 20 3.72%
5 2 0.45% 1 0.65% 2 0.55% 2 1.01% 2 1.43% 2 0.55% 0 0.47% 3 0.52%
6 13 2.91% 9 5.84% 10 2.75% 7 3.52% 7 5.00% 5 1.19% 2 2.50% 8 1.61%
7 6 1.34% 2 1.30% 4 1.10% 4 2.01% 5 3.57% 7 1.65% 1 1.64% 8 1.58%
8 27 6.04% 14 9.09% 22 6.04% 9 4.52% 10 7.14% 28 6.84% 8 9.22% 37 6.98%
9 24 5.37% 4 2.60% 21 5.77% 5 2.51% 5 3.57% 41 9.76% 2 2.08% 46 8.73%
10 26 5.82% 3 1.95% 25 6.87% 7 3.52% 7 5.00% 40 9.56% 3 2.89% 46 8.65%
11 11 2.46% 6 3.90% 9 2.47% 8 4.02% 8 5.71% 6 1.35% 2 2.40% 8 1.58%
12 9 2.01% 6 3.90% 7 1.92% 7 3.52% 7 5.00% 5 1.28% 1 1.29% 8 1.45%
13 12 2.68% 9 5.84% 11 3.02% 8 4.02% 8 5.71% 7 1.60% 2 2.11% 10 1.83%
14 2 0.45% 2 1.30% 2 0.55% 2 1.01% 2 1.43% 0 0.03% 0 0.20% 1 0.12%
15 4 0.89% 1 0.65% 4 1.10% 4 2.01% 4 2.86% 4 0.97% 0 0.41% 5 0.95%
16 10 2.24% 4 2.60% 9 2.47% 8 4.02% 9 6.43% 10 2.35% 2 2.37% 12 2.26%
17 16 3.58% 10 6.49% 13 3.57% 13 6.53% 11 7.86% 8 1.86% 4 4.10% 12 2.24%
18 58 12.98% 12 7.79% 52 14.29% 13 6.53% 12 8.57% 42 10.06% 13 14.45% 55 10.49%
19 6 1.34% 3 1.95% 5 1.37% 5 2.51% 5 3.57% 6 1.53% 1 1.51% 8 1.50%
20 16 3.58% 11 7.14% 13 3.57% 9 4.52% 10 7.14% 8 1.88% 3 2.99% 12 2.21%
21 17 3.80% 7 4.55% 13 3.57% 9 4.52% 8 5.71% 13 3.10% 3 3.56% 17 3.24%
22 9 2.01% 3 1.95% 4 1.10% 4 2.01% 6 4.29% 7 1.78% 2 2.06% 10 1.86%
23 3 0.67% 1 0.65% 3 0.82% 3 1.51% 3 2.14% 4 0.99% 1 0.65% 5 0.92%
24 17 3.80% 3 1.95% 14 3.85% 4 2.01% 4 2.86% 15 3.51% 4 4.81% 19 3.64%
25 16 3.58% 6 3.90% 12 3.30% 8 4.02% 9 6.43% 13 3.02% 3 3.32% 17 3.16%
26 7 1.57% 1 0.65% 5 1.37% 5 2.51% 6 4.29% 7 1.73% 2 2.27% 9 1.68%
27 11 2.46% 3 1.95% 8 2.20% 7 3.52% 7 5.00% 9 2.24% 3 3.50% 12 2.23%
28 18 4.03% 3 1.95% 15 4.12% 5 2.51% 4 2.86% 21 4.96% 5 5.83% 25 4.83%
29 14 3.13% 5 3.25% 7 1.92% 7 3.52% 8 5.71% 14 3.27% 3 3.31% 17 3.22%
30 7 1.57% 3 1.95% 5 1.37% 5 2.51% 6 4.29% 7 1.72% 1 1.33% 9 1.69%
31 27 6.04% 6 3.90% 22 6.04% 7 3.52% 8 5.71% 29 7.07% 6 6.86% 36 6.87%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 11 2.46% 0 2 1.30% 0 8 2.20% 0 9 2.08% 0 2 2.34% 0 11 2.09%
1 0 13 2.91% 0 6 3.90% 0 6 1.65% 0 9 2.06% 0 2 2.50% 0 12 2.24%
2 0 16 3.58% 0 10 6.49% 0 13 3.57% 0 7 1.79% 0 3 3.20% 0 12 2.22%
3 0 8 1.79% 0 6 3.90% 0 8 2.20% 0 3 0.84% 0 1 1.34% 0 6 1.04%
4 1 38 8.50% 0 10 6.49% 1 35 9.62% 1 44 10.66% 0 5 5.10% 2 54 10.18%
5 0 6 1.34% 0 3 1.95% 0 5 1.37% 0 4 1.02% 0 1 1.65% 0 6 1.11%
6 0 19 4.25% 0 7 4.55% 0 17 4.67% 1 23 5.58% 0 5 5.72% 1 28 5.28%
7 0 15 3.36% 0 6 3.90% 0 9 2.47% 0 8 1.88% 0 4 3.97% 0 12 2.19%
8 0 13 2.91% 0 6 3.90% 0 10 2.75% 0 12 2.85% 0 2 2.38% 0 15 2.83%
9 0 19 4.25% 0 5 3.25% 0 15 4.12% 1 17 4.04% 0 4 4.95% 1 22 4.19%
10 0 17 3.80% 0 9 5.84% 0 10 2.75% 1 16 3.79% 0 4 4.58% 1 20 3.83%
11 0 10 2.24% 0 2 1.30% 0 7 1.92% 1 16 3.95% 0 2 2.08% 1 19 3.60%
12 1 31 6.94% 0 7 4.55% 0 29 7.97% 1 25 6.01% 0 6 6.08% 1 32 6.16%
13 0 13 2.91% 0 9 5.84% 0 10 2.75% 0 9 2.18% 0 3 2.93% 0 12 2.35%
14 0 10 2.24% 0 5 3.25% 0 7 1.92% 0 7 1.79% 0 3 2.84% 0 10 1.88%
15 0 28 6.26% 0 5 3.25% 0 26 7.14% 1 46 10.95% 0 3 3.16% 2 52 9.83%
16 0 21 4.70% 0 11 7.14% 0 19 5.22% 1 20 4.90% 0 4 4.45% 1 26 4.85%
17 0 10 2.24% 0 2 1.30% 0 9 2.47% 0 10 2.48% 0 2 2.16% 0 13 2.42%
18 0 21 4.70% 0 6 3.90% 0 15 4.12% 1 18 4.24% 0 4 4.21% 1 22 4.25%
19 0 23 5.15% 0 7 4.55% 0 20 5.49% 1 19 4.59% 0 6 6.29% 1 25 4.73%
20 0 21 4.70% 0 12 7.79% 0 17 4.67% 1 20 4.79% 0 7 8.06% 1 27 5.17%
21 1 60 13.42% 0 5 3.25% 1 52 14.29% 2 52 12.57% 0 14 15.07% 2 66 12.57%
22 0 12 2.68% 0 7 4.55% 0 10 2.75% 0 9 2.18% 0 3 2.90% 0 12 2.27%
23 0 12 2.68% 0 6 3.90% 0 7 1.92% 0 12 2.77% 0 2 2.06% 0 14 2.71%

Top 10 of 11 Total URLs
# Hits kB F kB In kB Out URL
1 112 25.06% 9 2.14% 19 20.58% 40 7.62% /
2 24 5.37% 3 0.62% 4 4.43% 9 1.67% http://www.google.com/
3 4 0.89% 6 1.37% 2 1.73% 8 1.47% /webmail/src/style.php
4 3 0.67% 0 0.08% 1 0.62% 1 0.21% http://www.google.com:80/
5 2 0.45% 2 0.47% 1 1.01% 3 0.54% /webmail/src/login.php
6 2 0.45% 1 0.34% 1 1.50% 2 0.45% /webmail/src/redirect.php
7 2 0.45% 0 0.05% 0 0.53% 1 0.14% http://24x7-allrequestsallowed.com/
8 2 0.45% 0 0.05% 0 0.31% 1 0.13% http://www.baidu.com/
9 1 0.22% 0 0.00% 0 0.05% 0 0.02% *
10 1 0.22% 0 0.03% 0 0.21% 0 0.07% http://www.whatismyip.com:80/

Top 10 of 11 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 112 25.06% 9 2.14% 19 20.58% 40 7.62% /
2 4 0.89% 6 1.37% 2 1.73% 8 1.47% /webmail/src/style.php
3 24 5.37% 3 0.62% 4 4.43% 9 1.67% http://www.google.com/
4 2 0.45% 2 0.47% 1 1.01% 3 0.54% /webmail/src/login.php
5 2 0.45% 1 0.34% 1 1.50% 2 0.45% /webmail/src/redirect.php
6 3 0.67% 0 0.08% 1 0.62% 1 0.21% http://www.google.com:80/
7 2 0.45% 0 0.05% 0 0.53% 1 0.14% http://24x7-allrequestsallowed.com/
8 2 0.45% 0 0.05% 0 0.31% 1 0.13% http://www.baidu.com/
9 1 0.22% 0 0.03% 0 0.21% 0 0.07% http://www.whatismyip.com:80/
10 1 0.22% 0 0.00% 0 0.05% 0 0.02% *

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 112 25.06% 104 76.47% /
2 24 5.37% 24 17.65% http://www.google.com/
3 3 0.67% 3 2.21% http://www.google.com:80/
4 2 0.45% 2 1.47% http://24x7-allrequestsallowed.com/
5 1 0.22% 1 0.74% *
6 2 0.45% 1 0.74% http://www.baidu.com/
7 1 0.22% 1 0.74% http://www.whatismyip.com:80/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 112 25.06% 5 50.00% /
2 24 5.37% 5 50.00% http://www.google.com/

Top 30 of 140 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 76 17.00% 22 14.29% 79 18.93% 4 4.20% 18 3.41% 20 10.05% 199.21.99.66
2 40 8.95% 0 0.00% 35 8.43% 0 0.00% 0 0.00% 1 0.50% 195.1.198.151
3 22 4.92% 22 14.29% 2 0.57% 0 0.00% 0 0.00% 22 11.06% 183.91.14.60
4 20 4.47% 0 0.00% 18 4.35% 0 0.00% 0 0.00% 1 0.50% 112.216.56.58
5 15 3.36% 0 0.00% 30 7.24% 0 0.00% 0 0.00% 1 0.50% 174.133.203.98
6 12 2.68% 8 5.19% 11 2.69% 0 0.00% 0 0.00% 1 0.50% 65.9.198.184
7 12 2.68% 0 0.00% 11 2.53% 0 0.50% 1 0.22% 11 5.53% 96.254.171.2
8 9 2.01% 0 0.00% 18 4.35% 0 0.00% 0 0.00% 1 0.50% 72.34.34.23
9 8 1.79% 0 0.00% 16 3.91% 0 0.00% 0 0.00% 7 3.52% 176.61.139.107
10 8 1.79% 0 0.00% 16 3.87% 0 0.00% 0 0.00% 1 0.50% 90.156.209.140
11 6 1.34% 0 0.00% 5 1.19% 0 0.00% 0 0.00% 1 0.50% 202.104.192.162
12 6 1.34% 0 0.00% 5 1.19% 0 0.00% 0 0.00% 1 0.50% 210.51.190.184
13 6 1.34% 4 2.60% 2 0.56% 0 0.00% 0 0.00% 1 0.50% 5.9.95.7
14 6 1.34% 0 0.00% 5 1.19% 0 0.00% 0 0.00% 1 0.50% 60.247.114.36
15 5 1.12% 0 0.00% 10 2.42% 0 0.00% 0 0.00% 1 0.50% 188.143.235.63
16 5 1.12% 0 0.00% 10 2.46% 3 3.64% 11 2.14% 1 0.50% 37.9.53.51
17 5 1.12% 5 3.25% 1 0.13% 0 0.00% 0 0.00% 5 2.51% 98.143.38.19
18 4 0.89% 2 1.30% 4 1.01% 0 0.00% 0 0.00% 2 1.01% 157.55.33.83
19 4 0.89% 2 1.30% 4 1.01% 0 0.15% 3 0.48% 2 1.01% 198.20.69.74
20 4 0.89% 1 0.65% 3 0.71% 0 0.00% 0 0.00% 1 0.50% 198.245.51.134
21 4 0.89% 3 1.95% 2 0.53% 0 0.00% 0 0.00% 1 0.50% 205.178.190.237
22 4 0.89% 1 0.65% 3 0.71% 0 0.00% 0 0.00% 1 0.50% 208.54.85.225
23 4 0.89% 2 1.30% 2 0.51% 0 0.00% 0 0.00% 2 1.01% 66.249.73.166
24 3 0.67% 0 0.00% 4 1.02% 0 0.00% 0 0.00% 1 0.50% 107.6.88.155
25 3 0.67% 3 1.95% 0 0.00% 0 0.00% 0 0.00% 1 0.50% 147.52.242.29
26 3 0.67% 0 0.00% 6 1.45% 0 0.00% 0 0.00% 3 1.51% 188.132.241.132
27 3 0.67% 0 0.00% 6 1.45% 0 0.29% 2 0.42% 1 0.50% 193.111.139.189
28 3 0.67% 0 0.00% 6 1.45% 0 0.00% 0 0.00% 1 0.50% 37.46.193.39
29 3 0.67% 0 0.00% 6 1.45% 0 0.00% 0 0.00% 1 0.50% 41.215.163.5
30 3 0.67% 2 1.30% 2 0.53% 0 0.00% 0 0.00% 1 0.50% 69.58.178.59

Top 10 of 140 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 76 17.00% 22 14.29% 79 18.93% 4 4.20% 18 3.41% 20 10.05% 199.21.99.66
2 40 8.95% 0 0.00% 35 8.43% 0 0.00% 0 0.00% 1 0.50% 195.1.198.151
3 15 3.36% 0 0.00% 30 7.24% 0 0.00% 0 0.00% 1 0.50% 174.133.203.98
4 20 4.47% 0 0.00% 18 4.35% 0 0.00% 0 0.00% 1 0.50% 112.216.56.58
5 9 2.01% 0 0.00% 18 4.35% 0 0.00% 0 0.00% 1 0.50% 72.34.34.23
6 8 1.79% 0 0.00% 16 3.91% 0 0.00% 0 0.00% 7 3.52% 176.61.139.107
7 8 1.79% 0 0.00% 16 3.87% 0 0.00% 0 0.00% 1 0.50% 90.156.209.140
8 12 2.68% 8 5.19% 11 2.69% 0 0.00% 0 0.00% 1 0.50% 65.9.198.184
9 12 2.68% 0 0.00% 11 2.53% 0 0.50% 1 0.22% 11 5.53% 96.254.171.2
10 5 1.12% 0 0.00% 10 2.46% 3 3.64% 11 2.14% 1 0.50% 37.9.53.51

Top 6 of 16 Total Referrers
# Hits Referrer
1 417 93.29% - (Direct Request)
2 3 0.67% http://72.52.127.89/
3 2 0.45% http://domains.checkparams.com/index.php
4 2 0.45% http://netcomber.com/tritonsfd.com
5 2 0.45% http://whois.domaintools.com/tritonsfd.com
6 1 0.22% http://www.netcraft.com/survey/

Top 15 of 65 Total User Agents
# Hits User Agent
1 76 17.00% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 39 8.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
3 23 5.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 20 4.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 19 4.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 18 4.03% ZmEu
7 12 2.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; AskTbBCPA/5.15.4.23821)
8 12 2.68% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
9 11 2.46% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.28) Gecko/20120306 Firefox/3.6.28 (.NET CLR 3.5.30729)
10 11 2.46% Mozilla/5.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/5.0);(b:2600;c:INT-3360;l:09)
11 11 2.46% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 6 1.34% Mozilla/5.0 (compatible; ltbot/1.3; bot@language-tools.com)
13 5 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
14 5 1.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1); .NET
15 4 0.89% Mozilla/5.0 (Linux; Android 4.1.2; SGH-T889 Build/JZO54K) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.166 Mobile

Usage by Location for July 2013

Top 25 of 25 Total Locations
# Hits Files kB F kB In kB Out Location
1 206 46.09% 75 48.70% 204 48.89% 5 5.55% 20 3.77% United States
2 51 11.41% 18 11.69% 56 13.44% 3 3.79% 14 2.63% Unresolved/Unknown
3 40 8.95% 0 0.00% 35 8.43% 0 0.00% 0 0.00% Norway
4 38 8.50% 11 7.14% 25 5.92% 0 0.02% 0 0.05% China
5 22 4.92% 22 14.29% 2 0.57% 0 0.00% 0 0.00% Viet Nam
6 20 4.47% 0 0.00% 18 4.35% 0 0.00% 0 0.00% Korea (South)
7 14 3.13% 0 0.00% 28 6.77% 0 0.00% 0 0.00% Russian Federation
8 9 2.01% 7 4.55% 4 0.89% 0 0.00% 0 0.00% Netherlands
9 5 1.12% 1 0.65% 4 0.91% 0 0.00% 0 0.00% Canada
10 5 1.12% 4 2.60% 1 0.28% 0 0.00% 0 0.00% Germany
11 4 0.89% 2 1.30% 4 1.00% 0 0.00% 0 0.00% Brazil
12 4 0.89% 0 0.00% 7 1.70% 0 0.00% 0 0.00% France
13 4 0.89% 0 0.00% 8 2.03% 0 0.29% 2 0.42% Great Britain (UK)
14 4 0.89% 4 2.60% 0 0.10% 0 0.00% 0 0.00% Ukraine
15 3 0.67% 0 0.00% 6 1.45% 0 0.00% 0 0.00% Ghana
16 3 0.67% 3 1.95% 0 0.00% 0 0.00% 0 0.00% Greece
17 3 0.67% 3 1.95% 0 0.00% 0 0.00% 0 0.00% Italy
18 3 0.67% 0 0.00% 6 1.45% 0 0.00% 0 0.00% Turkey
19 2 0.45% 0 0.00% 2 0.48% 0 0.00% 0 0.00% Romania
20 2 0.45% 2 1.30% 0 0.00% 0 0.00% 0 0.00% Uruguay
21 1 0.22% 1 0.65% 0 0.03% 0 0.00% 0 0.00% Australia
22 1 0.22% 0 0.00% 2 0.58% 0 0.00% 0 0.00% Bulgaria
23 1 0.22% 1 0.65% 0 0.03% 0 0.00% 0 0.00% Lithuania
24 1 0.22% 0 0.00% 1 0.23% 0 0.00% 0 0.00% Mexico
25 1 0.22% 0 0.00% 2 0.48% 0 0.00% 0 0.00% Puerto Rico


Generated by Webalizer Version 2.01